Seeing this display at the grocery store brought a smile. Note the small castle in the upper right corners (On top of the first O of Boo in the second picture). It’s also a registered trademark!
Trademarks in TESS | |||||
---|---|---|---|---|---|
Serial Number | Reg. Number | Word Mark | Check Status | Live/Dead | |
1 | 85120589 | 4077828 | (Boo Berry image) | TSDR | LIVE |
2 | 85120585 | 4077827 | (Castle image) | TSDR | LIVE |
3 | 73701872 | 1511150 | COUNT CHOCULA | TSDR | LIVE |
4 | 72432972 | 0979045 | BOO BERRY | TSDR | LIVE |
5 | 72363813 | 0910456 | (Frankenberry image) | TSDR | DEAD |
6 | 72363812 | 0910455 | FRANKEN BERRY | TSDR | LIVE |
7 | 72363810 | 0903974 | COUNT CHOCULA | TSDR | DEAD |
Results today from this free form TESS search:
(4077827 or 4077828 or 0979045 or 0903974 or 1511150 or 0910456 or 0910455)[RN]