Several Patent Resource Centers have these dvd sets as listed here.
USAPat Contents | ||||
---|---|---|---|---|
Patent type | Prefix | Count | min | max |
Utility | 8,318,586 | 1 | 8,347,411 | |
Additional Improvement | AI | 290 | 2 | 318 |
Design | D | 672,829 | 1 | 673,755 |
Statutory Invention Registration | H | 2,246 | 1 | 2,273 |
Plant | PP | 23,261 | 1 | 23,313 |
Reissued design | RD | 63 | 301 | 25,414 |
Reissue | RE | 43,651 | 1 | 43,907 |
Pre-1836 Reissue | RX | 125 | 1 | 125 |
Defensive Publication | T | 1,967 | 100,001 | 999,003 |
Pre-1836 | X | 2,580 | 1 | 11,280 | total: | 9,065,598 |
The links in the prefix column show the corresponding patent numbers and disc locations. There is more information on the patent tiffs here.