USAPAT Index Search Results | ||||
---|---|---|---|---|
Patent Number | On dvd | File | Pages | File size |
RD301 | USP001 | \USP001\RD\000\RD000301.tif | 2 | 72,867 |
RD1658 | USP002 | \USP002\RD\001\RD001658.tif | 2 | 79,729 |
RD1933 | USP002 | \USP002\RD\001\RD001933.tif | 2 | 80,423 |
RD3641 | USP003 | \USP003\RD\003\RD003641.tif | 2 | 59,986 |
RD3803 | USP003 | \USP003\RD\003\RD003803.tif | 2 | 100,092 |
RD4207 | USP003 | \USP003\RD\004\RD004207.tif | 2 | 91,952 |
RD4249 | USP003 | \USP003\RD\004\RD004249.tif | 3 | 238,983 |
RD4393 | USP003 | \USP003\RD\004\RD004393.tif | 2 | 58,173 |
RD5047 | USP004 | \USP004\RD\005\RD005047.tif | 2 | 93,177 |
RD5573 | USP004 | \USP004\RD\005\RD005573.tif | 2 | 121,639 |
RD5712 | USP004 | \USP004\RD\005\RD005712.tif | 3 | 149,125 |
RD5986 | USP004 | \USP004\RD\005\RD005986.tif | 2 | 140,852 |
RD5987 | USP004 | \USP004\RD\005\RD005987.tif | 2 | 195,819 |
RD6850 | USP005 | \USP005\RD\006\RD006850.tif | 2 | 96,660 |
RD6861 | USP005 | \USP005\RD\006\RD006861.tif | 2 | 75,149 |
RD8636 | USP006 | \USP006\RD\008\RD008636.tif | 2 | 108,004 |
RD10321 | USP008 | \USP008\RD\010\RD010321.tif | 2 | 95,961 |
RD10495 | USP009 | \USP009\RD\010\RD010495.tif | 2 | 70,871 |
RD11239 | USP015 | \USP015\RD\011\RD011239.tif | 2 | 85,335 |
RD13360 | USP039 | \USP039\RD\013\RD013360.tif | 2 | |
RD14483 | USP052 | \USP052\RD\014\RD014483.tif | 2 | |
RD14511 | USP052 | \USP052\RD\014\RD014511.tif | 2 | |
RD14689 | USP054 | \USP054\RD\014\RD014689.tif | 2 | |
RD14690 | USP054 | \USP054\RD\014\RD014690.tif | 2 | |
RD14711 | USP001 | \USP001\RD\014\RD014711.tif | 2 | 39,451 |
RD14735 | USP054 | \USP054\RD\014\RD014735.tif | 2 | |
RD14736 | USP001 | \USP001\RD\014\RD014736.tif | 2 | 48,816 |
RD14737 | USP054 | \USP054\RD\014\RD014737.tif | 2 | |
RD14866 | USP001 | \USP001\RD\014\RD014866.tif | 2 | 62,918 |
RD14867 | USP056 | \USP056\RD\014\RD014867.tif | 2 | |
RD14960 | USP056 | \USP056\RD\014\RD014960.tif | 3 | |
RD14998 | USP056 | \USP056\RD\014\RD014998.tif | 2 | |
RD15003 | USP056 | \USP056\RD\015\RD015003.tif | 2 | |
RD15021 | USP058 | \USP058\RD\015\RD015021.tif | 2 | |
RD15054 | USP058 | \USP058\RD\015\RD015054.tif | 2 | |
RD15055 | USP058 | \USP058\RD\015\RD015055.tif | 2 | |
RD15056 | USP058 | \USP058\RD\015\RD015056.tif | 2 | |
RD15188 | USP058 | \USP058\RD\015\RD015188.tif | 3 | |
RD15970 | USP064 | \USP064\RD\015\RD015970.tif | 2 | |
RD16093 | USP001 | \USP001\RD\016\RD016093.tif | 2 | 32,749 |
RD16182 | USP066 | \USP066\RD\016\RD016182.tif | 2 | |
RD16950 | USP073 | \USP073\RD\016\RD016950.tif | 2 | |
RD17803 | USP078 | \USP078\RD\017\RD017803.tif | 2 | |
RD17863 | USP078 | \USP078\RD\017\RD017863.tif | 2 | |
RD17900 | USP078 | \USP078\RD\017\RD017900.tif | 2 | |
RD18121 | USP081 | \USP081\RD\018\RD018121.tif | 2 | |
RD18960 | USP087 | \USP087\RD\018\RD018960.tif | 2 | |
RD19249 | USP090 | \USP090\RD\019\RD019249.tif | 2 | |
RD19340 | USP090 | \USP090\RD\019\RD019340.tif | 2 | |
RD19618 | USP093 | \USP093\RD\019\RD019618.tif | 2 | |
RD19866 | USP095 | \USP095\RD\019\RD019866.tif | 2 | |
RD20230 | USP098 | \USP098\RD\020\RD020230.tif | 3 | |
RD20999 | USP103 | \USP103\RD\020\RD020999.tif | 2 | 50,740 |
RD21292 | USP103 | \USP103\RD\021\RD021292.tif | 2 | 90,360 |
RD21452 | USP106 | \USP106\RD\021\RD021452.tif | 2 | 41,909 |
RD21721 | USP108 | \USP108\RD\021\RD021721.tif | 2 | 74,151 |
RD21900 | USP108 | \USP108\RD\021\RD021900.tif | 2 | 61,707 |
RD22679 | USP117 | \USP117\RD\022\RD022679.tif | 2 | 37,765 |
RD23055 | USP121 | \USP121\RD\023\RD023055.tif | 2 | 71,957 |
RD23573 | USP132 | \USP132\RD\023\RD023573.tif | 2 | 87,646 |
RD24841 | USP001 | \USP001\RD\024\RD024841.tif | 3 | 94,617 |
RD25316 | USP111 | \USP111\RD\025\RD025316.tif | 2 | 62,355 |
RD25414 | USP001 | \USP001\RD\025\RD025414.tif | 2 | 54,958 |
Several Patent Resource Centers have these dvd sets as listed here.
USAPat Contents | ||||
---|---|---|---|---|
Patent type | Prefix | Count | min | max |
Utility | 8,318,586 | 1 | 8,347,411 | |
Additional Improvement | AI | 290 | 2 | 318 |
Design | D | 672,829 | 1 | 673,755 |
Statutory Invention Registration | H | 2,246 | 1 | 2,273 |
Plant | PP | 23,261 | 1 | 23,313 |
Reissued design | RD | 63 | 301 | 25,414 |
Reissue | RE | 43,651 | 1 | 43,907 |
Pre-1836 Reissue | RX | 125 | 1 | 125 |
Defensive Publication | T | 1,967 | 100,001 | 999,003 |
Pre-1836 | X | 2,580 | 1 | 11,280 | total: | 9,065,598 |
The links in the prefix column show the corresponding patent numbers and disc locations. There is more information on the patent tiffs here.