USAPAT Index Search Results | ||||
---|---|---|---|---|
Patent Number | On dvd | File | Pages | File size |
RX1 | USP342 | \USP342\RX\000\RX000001.tif | 3 | |
RX1 | USP001 | \USP001\RX\000\RX000001.tif | 46,616 | |
RX2 | USP2008w09 | \USP2008w09\RX\000\RX000002.tif | 3 | |
RX2 | USP001 | \USP001\RX\000\RX000002.tif | 863 | |
RX3 | USP001 | \USP001\RX\000\RX000003.tif | 1 | 863 |
RX4 | USP342 | \USP342\RX\000\RX000004.tif | 3 | |
RX4 | USP001 | \USP001\RX\000\RX000004.tif | 35,960 | |
RX5 | USP001 | \USP001\RX\000\RX000005.tif | 1 | 863 |
RX6 | USP2006w03 | \USP2006w03\RX\000\RX000006.tif | 4 | |
RX6 | USP001 | \USP001\RX\000\RX000006.tif | 863 | |
RX7 | USP001 | \USP001\RX\000\RX000007.tif | 1 | 863 |
RX8 | USP301 | \USP301\RX\000\RX000008.tif | 2 | |
RX8 | USP001 | \USP001\RX\000\RX000008.tif | 863 | |
RX9 | USP301 | \USP301\RX\000\RX000009.tif | 7 | |
RX9 | USP001 | \USP001\RX\000\RX000009.tif | 863 | |
RX10 | USP001 | \USP001\RX\000\RX000010.tif | 1 | 863 |
RX11 | USP301 | \USP301\RX\000\RX000011.tif | 3 | |
RX11 | USP001 | \USP001\RX\000\RX000011.tif | 863 | |
RX12 | USP301 | \USP301\RX\000\RX000012.tif | 4 | |
RX12 | USP001 | \USP001\RX\000\RX000012.tif | 863 | |
RX13 | USP001 | \USP001\RX\000\RX000013.tif | 1 | 863 |
RX14 | USP001 | \USP001\RX\000\RX000014.tif | 1 | 863 |
RX15 | USP301 | \USP301\RX\000\RX000015.tif | 3 | |
RX15 | USP001 | \USP001\RX\000\RX000015.tif | 863 | |
RX16 | USP001 | \USP001\RX\000\RX000016.tif | 1 | 863 |
RX17 | USP001 | \USP001\RX\000\RX000017.tif | 1 | 863 |
RX18 | USP301 | \USP301\RX\000\RX000018.tif | 2 | |
RX18 | USP001 | \USP001\RX\000\RX000018.tif | 863 | |
RX19 | USP001 | \USP001\RX\000\RX000019.tif | 1 | 863 |
RX20 | USP001 | \USP001\RX\000\RX000020.tif | 1 | 863 |
RX21 | USP001 | \USP001\RX\000\RX000021.tif | 1 | 863 |
RX22 | USP001 | \USP001\RX\000\RX000022.tif | 1 | 863 |
RX23 | USP301 | \USP301\RX\000\RX000023.tif | 4 | |
RX23 | USP001 | \USP001\RX\000\RX000023.tif | 863 | |
RX24 | USP001 | \USP001\RX\000\RX000024.tif | 1 | 863 |
RX25 | USP001 | \USP001\RX\000\RX000025.tif | 1 | 863 |
RX26 | USP301 | \USP301\RX\000\RX000026.tif | 3 | |
RX26 | USP001 | \USP001\RX\000\RX000026.tif | 863 | |
RX27 | USP001 | \USP001\RX\000\RX000027.tif | 1 | 863 |
RX28 | USP2006w03 | \USP2006w03\RX\000\RX000028.tif | 3 | |
RX28 | USP001 | \USP001\RX\000\RX000028.tif | 863 | |
RX29 | USP001 | \USP001\RX\000\RX000029.tif | 1 | 863 |
RX30 | USP001 | \USP001\RX\000\RX000030.tif | 1 | 863 |
RX31 | USP301 | \USP301\RX\000\RX000031.tif | 1 | |
RX31 | USP001 | \USP001\RX\000\RX000031.tif | 863 | |
RX32 | USP001 | \USP001\RX\000\RX000032.tif | 1 | 863 |
RX33 | USP001 | \USP001\RX\000\RX000033.tif | 1 | 863 |
RX34 | USP001 | \USP001\RX\000\RX000034.tif | 1 | 863 |
RX35 | USP001 | \USP001\RX\000\RX000035.tif | 1 | 863 |
RX36 | USP001 | \USP001\RX\000\RX000036.tif | 1 | 863 |
RX37 | USP2004w24 | \USP2004w24\RX\000\RX000037.tif | 4 | |
RX37 | USP001 | \USP001\RX\000\RX000037.tif | 52,732 | |
RX38 | USP301 | \USP301\RX\000\RX000038.tif | 2 | |
RX38 | USP001 | \USP001\RX\000\RX000038.tif | 863 | |
RX39 | USP001 | \USP001\RX\000\RX000039.tif | 1 | 863 |
RX40 | USP301 | \USP301\RX\000\RX000040.tif | 3 | |
RX40 | USP001 | \USP001\RX\000\RX000040.tif | 863 | |
RX41 | USP001 | \USP001\RX\000\RX000041.tif | 1 | 863 |
RX42 | USP001 | \USP001\RX\000\RX000042.tif | 1 | 863 |
RX43 | USP301 | \USP301\RX\000\RX000043.tif | 3 | |
RX43 | USP001 | \USP001\RX\000\RX000043.tif | 863 | |
RX44 | USP301 | \USP301\RX\000\RX000044.tif | 3 | |
RX44 | USP001 | \USP001\RX\000\RX000044.tif | 863 | |
RX45 | USP001 | \USP001\RX\000\RX000045.tif | 2 | 37,255 |
RX46 | USP001 | \USP001\RX\000\RX000046.tif | 3 | 79,131 |
RX47 | USP001 | \USP001\RX\000\RX000047.tif | 2 | 51,211 |
RX48 | USP301 | \USP301\RX\000\RX000048.tif | 5 | |
RX48 | USP001 | \USP001\RX\000\RX000048.tif | 863 | |
RX49 | USP001 | \USP001\RX\000\RX000049.tif | 1 | 863 |
RX50 | USP301 | \USP301\RX\000\RX000050.tif | 13 | |
RX50 | USP001 | \USP001\RX\000\RX000050.tif | 863 | |
RX51 | USP001 | \USP001\RX\000\RX000051.tif | 1 | 863 |
RX52 | USP301 | \USP301\RX\000\RX000052.tif | 3 | |
RX52 | USP001 | \USP001\RX\000\RX000052.tif | 863 | |
RX53 | USP001 | \USP001\RX\000\RX000053.tif | 1 | 863 |
RX54 | USP001 | \USP001\RX\000\RX000054.tif | 1 | 863 |
RX55 | USP001 | \USP001\RX\000\RX000055.tif | 1 | 863 |
RX56 | USP301 | \USP301\RX\000\RX000056.tif | 2 | |
RX56 | USP001 | \USP001\RX\000\RX000056.tif | 863 | |
RX57 | USP301 | \USP301\RX\000\RX000057.tif | 4 | |
RX57 | USP001 | \USP001\RX\000\RX000057.tif | 863 | |
RX58 | USP001 | \USP001\RX\000\RX000058.tif | 1 | 863 |
RX59 | USP001 | \USP001\RX\000\RX000059.tif | 1 | 863 |
RX60 | USP001 | \USP001\RX\000\RX000060.tif | 1 | 863 |
RX61 | USP001 | \USP001\RX\000\RX000061.tif | 2 | 39,024 |
RX62 | USP001 | \USP001\RX\000\RX000062.tif | 1 | 863 |
RX63 | USP001 | \USP001\RX\000\RX000063.tif | 1 | 863 |
RX64 | USP001 | \USP001\RX\000\RX000064.tif | 1 | 863 |
RX65 | USP001 | \USP001\RX\000\RX000065.tif | 1 | 863 |
RX66 | USP001 | \USP001\RX\000\RX000066.tif | 1 | 863 |
RX67 | USP001 | \USP001\RX\000\RX000067.tif | 1 | 863 |
RX68 | USP001 | \USP001\RX\000\RX000068.tif | 1 | 863 |
RX69 | USP001 | \USP001\RX\000\RX000069.tif | 1 | 863 |
RX70 | USP301 | \USP301\RX\000\RX000070.tif | 3 | |
RX70 | USP001 | \USP001\RX\000\RX000070.tif | 863 | |
RX71 | USP301 | \USP301\RX\000\RX000071.tif | 5 | |
RX71 | USP001 | \USP001\RX\000\RX000071.tif | 863 | |
RX72 | USP001 | \USP001\RX\000\RX000072.tif | 11 | 631,488 |
RX73 | USP001 | \USP001\RX\000\RX000073.tif | 1 | 863 |
RX74 | USP001 | \USP001\RX\000\RX000074.tif | 1 | 863 |
RX75 | USP301 | \USP301\RX\000\RX000075.tif | 3 | |
RX75 | USP001 | \USP001\RX\000\RX000075.tif | 863 | |
RX76 | USP001 | \USP001\RX\000\RX000076.tif | 1 | 863 |
RX77 | USP001 | \USP001\RX\000\RX000077.tif | 6 | 166,187 |
RX78 | USP301 | \USP301\RX\000\RX000078.tif | 5 | |
RX78 | USP001 | \USP001\RX\000\RX000078.tif | 863 | |
RX79 | USP001 | \USP001\RX\000\RX000079.tif | 1 | 863 |
RX80 | USP001 | \USP001\RX\000\RX000080.tif | 1 | 863 |
RX81 | USP001 | \USP001\RX\000\RX000081.tif | 1 | 863 |
RX82 | USP001 | \USP001\RX\000\RX000082.tif | 1 | 863 |
RX83 | USP301 | \USP301\RX\000\RX000083.tif | 3 | |
RX83 | USP001 | \USP001\RX\000\RX000083.tif | 863 | |
RX84 | USP001 | \USP001\RX\000\RX000084.tif | 1 | 863 |
RX85 | USP001 | \USP001\RX\000\RX000085.tif | 1 | 863 |
RX86 | USP001 | \USP001\RX\000\RX000086.tif | 1 | 863 |
RX87 | USP001 | \USP001\RX\000\RX000087.tif | 1 | 863 |
RX88 | USP001 | \USP001\RX\000\RX000088.tif | 1 | 863 |
RX89 | USP001 | \USP001\RX\000\RX000089.tif | 2 | 60,245 |
RX90 | USP001 | \USP001\RX\000\RX000090.tif | 1 | 863 |
RX91 | USP001 | \USP001\RX\000\RX000091.tif | 1 | 863 |
RX92 | USP001 | \USP001\RX\000\RX000092.tif | 1 | 863 |
RX93 | USP001 | \USP001\RX\000\RX000093.tif | 1 | 863 |
RX94 | USP001 | \USP001\RX\000\RX000094.tif | 3 | 289,315 |
RX95 | USP001 | \USP001\RX\000\RX000095.tif | 1 | 863 |
RX96 | USP001 | \USP001\RX\000\RX000096.tif | 1 | 863 |
RX97 | USP001 | \USP001\RX\000\RX000097.tif | 2 | 55,013 |
RX98 | USP001 | \USP001\RX\000\RX000098.tif | 2 | 151,004 |
RX99 | USP001 | \USP001\RX\000\RX000099.tif | 1 | 863 |
RX100 | USP001 | \USP001\RX\000\RX000100.tif | 1 | 863 |
RX101 | USP001 | \USP001\RX\000\RX000101.tif | 1 | 863 |
RX102 | USP001 | \USP001\RX\000\RX000102.tif | 1 | 863 |
RX103 | USP001 | \USP001\RX\000\RX000103.tif | 1 | 863 |
RX104 | USP001 | \USP001\RX\000\RX000104.tif | 1 | 863 |
RX105 | USP001 | \USP001\RX\000\RX000105.tif | 1 | 863 |
RX106 | USP001 | \USP001\RX\000\RX000106.tif | 1 | 863 |
RX107 | USP001 | \USP001\RX\000\RX000107.tif | 1 | 863 |
RX108 | USP001 | \USP001\RX\000\RX000108.tif | 1 | 863 |
RX109 | USP001 | \USP001\RX\000\RX000109.tif | 1 | 863 |
RX110 | USP001 | \USP001\RX\000\RX000110.tif | 1 | 863 |
RX111 | USP001 | \USP001\RX\000\RX000111.tif | 1 | 863 |
RX112 | USP2004w24 | \USP2004w24\RX\000\RX000112.tif | 4 | |
RX112 | USP001 | \USP001\RX\000\RX000112.tif | 63,260 | |
RX113 | USP001 | \USP001\RX\000\RX000113.tif | 1 | 863 |
RX114 | USP001 | \USP001\RX\000\RX000114.tif | 1 | 863 |
RX115 | USP001 | \USP001\RX\000\RX000115.tif | 1 | 863 |
RX116 | USP301 | \USP301\RX\000\RX000116.tif | 20 | |
RX116 | USP001 | \USP001\RX\000\RX000116.tif | 863 | |
RX117 | USP001 | \USP001\RX\000\RX000117.tif | 1 | 863 |
RX118 | USP001 | \USP001\RX\000\RX000118.tif | 1 | 863 |
RX119 | USP001 | \USP001\RX\000\RX000119.tif | 1 | 863 |
RX120 | USP001 | \USP001\RX\000\RX000120.tif | 1 | 863 |
RX121 | USP001 | \USP001\RX\000\RX000121.tif | 1 | 863 |
RX122 | USP001 | \USP001\RX\000\RX000122.tif | 1 | 863 |
RX123 | USP001 | \USP001\RX\000\RX000123.tif | 1 | 863 |
RX124 | USP001 | \USP001\RX\000\RX000124.tif | 1 | 863 |
RX125 | USP001 | \USP001\RX\000\RX000125.tif | 1 | 863 |
Several Patent Resource Centers have these dvd sets as listed here.
USAPat Contents | ||||
---|---|---|---|---|
Patent type | Prefix | Count | min | max |
Utility | 8,318,586 | 1 | 8,347,411 | |
Additional Improvement | AI | 290 | 2 | 318 |
Design | D | 672,829 | 1 | 673,755 |
Statutory Invention Registration | H | 2,246 | 1 | 2,273 |
Plant | PP | 23,261 | 1 | 23,313 |
Reissued design | RD | 63 | 301 | 25,414 |
Reissue | RE | 43,651 | 1 | 43,907 |
Pre-1836 Reissue | RX | 125 | 1 | 125 |
Defensive Publication | T | 1,967 | 100,001 | 999,003 |
Pre-1836 | X | 2,580 | 1 | 11,280 | total: | 9,065,598 |
The links in the prefix column show the corresponding patent numbers and disc locations. There is more information on the patent tiffs here.