cpc Statistics
Now that we have the cpc subclasses in a database table we can do fun things like
displaying the counts of classes per modification date. Wouldn't it be cool if the
updated subclass data was available from uspto.gov via an rss feed? Or am I just crazy? ;-)
mod_date | count |
---|
2013.01 | 219,046 |
2013.09 | 161 |
2013.11 | 28 |
2013.12 | 9 |
2014.02 | 513 |
2014.06 | 7 |
2014.07 | 128 |
2014.09 | 270 |
2014.10 | 148 |
2014.11 | 201 |
2014.12 | 118 |
2015.01 | 6,025 |
2015.04 | 3,950 |
2015.05 | 141 |
2015.07 | 777 |
2015.09 | 66 |
2015.10 | 1,123 |
2015.11 | 277 |
2015.12 | 16 |
2016.01 | 159 |
2016.02 | 936 |
2016.05 | 2,337 |
2016.08 | 1,622 |
2016.11 | 1,029 |
2017.01 | 545 |
2017.02 | 283 |
2017.05 | 666 |
2017.08 | 4,014 |
2018.01 | 1,384 |
2018.02 | 695 |
2018.05 | 900 |
2018.08 | 842 |
2019.01 | 2,134 |
2019.02 | 992 |
2019.05 | 922 |
2019.08 | 641 |
2020.01 | 1,889 |
2020.02 | 1,112 |
2020.05 | 1,666 |
2020.08 | 1,078 |
mod_date links go to a sample rss feed.
Or we can display the number of subdivisions of each high level section letter.
letter | /00's | total |
---|
A | 1,247 | 29,224 |
B | 2,621 | 56,265 |
C | 1,766 | 38,013 |
D | 409 | 5,739 |
E | 351 | 9,192 |
F | 1,473 | 27,546 |
G | 884 | 37,509 |
H | 707 | 38,941 |
Y | 345 | 16,421 |
Or we can display the total number of main group and subgroups at each indent level.
indent | count |
---|
0 | 9,803 |
1 | 48,133 |
2 | 69,554 |
3 | 62,190 |
4 | 34,945 |
5 | 17,714 |
6 | 8,145 |
7 | 3,679 |
8 | 1,588 |
9 | 1,259 |
10 | 730 |
11 | 489 |
12 | 621 |
Fun facts above based on data loaded when the most recent change date was 2020-08-01. The cpc scheme is available in xml or pdf from
https://www.cooperativepatentclassification.org/cpcSchemeAndDefinitions/Bulk.html
.
Back