Subclass counts | ||
---|---|---|
subclass count | class | description |
183 | 6 | Furnishing |
166 | 21 | Games, toys, tents and sports goods |
163 | 7 | Household goods, not elsewhere specified |
100 | 12 | Means of transport or hoisting |
97 | 9 | Packages and containers for the transport or handling of goods |
90 | 11 | Articles of adornment |
87 | 10 | Clocks and watches and other measuring instruments, checking and signalling instruments |
87 | 23 | Fluid distribution equipment, sanitary, heating, ventilation and air-conditioning equipment, solid fuel |
86 | 25 | Building units and construction elements |
84 | 2 | Articles of clothing and haberdashery |
73 | 14 | Recording, communication or information retrieval equipment |
71 | 19 | Stationery and office equipment, artists' and teaching materials |
63 | 8 | Tools and hardware |
56 | 28 | Pharmaceutical and cosmetic products, toilet articles and apparatus |
53 | 15 | Machines, not elsewhere specified |
42 | 24 | Medical and laboratory equipment |
38 | 26 | Lighting apparatus |
36 | 13 | Equipment for production, distribution or. transformation of electricity |
33 | 20 | Sales and advertising equipment, signs |
32 | 5 | Textile piecegoods, artificial and natural sheet material |
31 | 3 | Travel goods, cases, parasols and personal belongings, not elsewhere specified |
28 | 1 | Foodstuffs |
27 | 30 | Articles for the care and handling of animals |
27 | 16 | Photographic, cinematographic and optical apparatus |
21 | 22 | Arms, pyrotechnic articles, articles for hunting, fishing and pest killing |
17 | 17 | Musical instruments |
16 | 4 | Brushware |
15 | 18 | Printing and office machinery |
14 | 27 | Tobacco and smokers' supplies |
12 | 31 | Machines and appliances for preparing food or drink, not elsewhere specified |
9 | 29 | Devices and equipment against fire hazards, for accident prevention and for rescue |
9 | 99 | Miscellaneous |
Other classification systems