Inadvertently Issued Trademarks

It seems the patent office is not perfect! For whatever reason, these trademark registrations were reversed! Oopes or Mulligans by the patent office? Using my ocr database I found these 50 Inadvertently Issued Registrations that are in USAMark and TSDR.

  • 439963 (1948-08-03) Proctor & Gamble’s Joy
  • 1181015 (1981-12-08) 1182785 (1981-12-22) 1202177 (1982-07-20) 1231106 (1983-03-15)
  • 1234899 (1983-04-12) 1234909 (1983-04-12) 1248082 (1983-08-16) 1261352 (1983-12-13)
  • 1264025 (1984-01-17) 1274276 (1984-04-17) 1298702 (1984-10-02) 1298703 (1984-10-02)
  • 1301269 (1984-10-23) 1303814 (1984-11-06) 1327827 (1985-04-02) 1327960 (1985-04-02)
  • 1328148 (1985-04-02) 1328558 (1985-04-02) 1328571 (1985-04-02) 1328583 (1985-04-02)
  • 1328638 (1985-04-02) 1328649 (1985-04-02) 1328650 (1985-04-02) 1328754 (1985-04-02)
  • 1328927 (1985-04-02) 1328932 (1985-04-02) 1329438 (1985-04-09) 1329623 (1985-04-09)
  • 1330521 (1985-04-16) 1330627 (1985-04-16) 1331511 (1985-04-23) 1331688 (1985-04-23)
  • 1331997 (1985-04-23) 1332034 (1985-04-23) 1332585 (1985-04-23) 1341126 (1985-06-11)
  • 1342084 (1985-06-18) 1343232 (1985-06-18) 1425879 (1987-01-20) 1899215 (1995-06-13)
  • 1956388 (1996-02-13) 1956936 (1996-02-13) 1979076 (1996-06-11) 2392738 (2000-10-10)
  • 2393053 (2000-10-10) 2396241 (2000-10-17) 3143870 (2006-09-19) 3147435 (2006-09-26)
  • 3574338 (2008-04-29)

Corresponding registration certificates: Inadvertent batch 1 Inadvertent batch 2