mod_date | count |
---|---|
2006.01 | 66,438 |
2007.01 | 65 |
2007.10 | 29 |
2008.01 | 145 |
2008.04 | 27 |
2009.01 | 283 |
2010.01 | 415 |
2011.01 | 545 |
2012.01 | 609 |
2013.01 | 681 |
2014.01 | 671 |
2015.01 | 399 |
2016.01 | 1,110 |
2017.01 | 720 |
2018.01 | 1,111 |
2019.01 | 722 |
Or we can display the number of subdivisions of each high level section letter.
letter | /00's | total |
---|---|---|
A | 1,122 | 9,143 |
B | 1,951 | 17,185 |
C | 1,242 | 14,527 |
D | 344 | 3,066 |
E | 314 | 3,407 |
F | 1,048 | 9,144 |
G | 697 | 8,504 |
H | 525 | 8,994 |
Or we can display the total number of main group and subgroups at each indent level.
indent | count |
---|---|
0 | 7,243 |
1 | 22,941 |
2 | 22,370 |
3 | 13,148 |
4 | 5,598 |
5 | 1,847 |
6 | 597 |
7 | 151 |
8 | 65 |
9 | 10 |
Fun facts above based on data loaded when the most recent change date was 2019-01-01.
Back