Patent No | issue date | title | classification(s) | classification description |
---|---|---|---|---|
PP7,052 | 1989-10-31 | Hybrid tea rose plant named Buram | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP7,362 | 1990-10-23 | Hybrid tea rose plant named Ruidriko | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP7,478 | 1991-03-26 | Hybrid tea rose plant named Ruimeys | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP7,749 | 1991-12-17 | Hybrid tea rose plant named Pekcoujenny | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP7,973 | 1992-09-15 | Hybrid tea rose plant named Twoadmire | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP7,980 | 1992-09-22 | Hybrid tea rose plant named Twoadore | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP7,989 | 1992-09-29 | Hybrid tea rose plant named Liverpool Remembers | PLT/135 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (135) orange |
PP8,075 | 1992-12-29 | Hybrid tea rose plant named Macgremli | PLT/131 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (131) red bicolor |
PP8,076 | 1992-12-29 | Hybrid tea rose plant named Sebago | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP8,163 | 1993-03-02 | Hybrid tea rose plant named JHilmar | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP8,277 | 1993-06-29 | Hybrid tea rose plant named Pekcougel | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP8,279 | 1993-06-29 | Hybrid tea rose plant named Macgenev | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP8,337 | 1993-08-10 | Hybrid tea rose plant named Ruihano | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP8,339 | 1993-08-10 | Hybrid tea rose plant named Devfrago | PLT/135 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (135) orange |
PP8,351 | 1993-08-17 | Hybrid tea rose plant named Devcarlos | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP8,355 | 1993-08-31 | Hybrid tea rose plant named Hilcot | PLT/135 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (135) orange |
PP8,356 | 1993-08-31 | Hybrid tea rose plant named Hilrap | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP8,404 | 1993-10-05 | Hybrid tea rose plant named Ruizesac | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP8,414 | 1993-10-12 | Hybrid tea rose plant named Wekmar | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP8,494 | 1993-12-14 | Hybrid tea rose plant named 'Hilaroma' | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP8,495 | 1993-12-14 | Hybrid tea rose plant named 'Meimacar' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP8,496 | 1993-12-14 | Hybrid tea rose plant named 'Meironsse' | PLT/135 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (135) orange |
PP8,505 | 1993-12-21 | Hybrid tea rose plant named Devdorado | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP8,506 | 1993-12-21 | Hybrid tea rose plant named Devmomento | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP8,507 | 1993-12-21 | Hybrid tea rose plant named 'Meisuntef' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP8,516 | 1993-12-28 | Hybrid tea rose plant named 'Wekaq' | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP8,528 | 1994-01-04 | Hybrid tea rose plant named Ruirovingt | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP8,533 | 1994-01-11 | Hybrid tea rose plant named 'Alvaro' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP8,569 | 1994-02-01 | Hybrid tea rose plant named 'Jaclin' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP8,590 | 1994-02-15 | Hybrid tea rose plant named 'JACbute' | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP8,591 | 1994-02-15 | Hybrid tea rose plant named 'JACpal' | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP8,593 | 1994-02-15 | Hybrid tea rose plant named 'JACmad' | PLT/131 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (131) red bicolor |
PP8,594 | 1994-02-15 | Hybrid tea rose plant named 'JACpend' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP8,595 | 1994-02-15 | Hybrid tea rose plant named 'JACchry' | PLT/138 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (138) dark pink |
PP8,615 | 1994-03-01 | Hybrid tea rose plant named 'Tanekiam' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP8,618 | 1994-03-01 | Hybrid tea rose plant named 'TANrikas' | PLT/136 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (136) salmon |
PP8,619 | 1994-03-01 | Hybrid tea rose plant named 'Meivamo' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP8,628 | 1994-03-08 | Hybrid tea rose plant named 'Jacable' | PLT/131 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (131) red bicolor |
PP8,629 | 1994-03-08 | Hybrid tea rose plant named 'Jacmer' | PLT/136 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (136) salmon |
PP8,630 | 1994-03-08 | Hybrid tea rose plant named 'JACem' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP8,631 | 1994-03-08 | Hybrid tea rose plant named Ruitulvi | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP8,632 | 1994-03-08 | Hybrid tea rose plant named Ruisteenka | PLT/138 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (138) dark pink |
PP8,633 | 1994-03-08 | Hybrid tea rose plant named 'Jacsling' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP8,646 | 1994-03-22 | Hybrid tea rose plant named 'JACpow' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP8,672 | 1994-04-05 | Hybrid tea rose plant named Editor Tommy Cairns | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP8,700 | 1994-04-26 | Hybrid tea rose plant named 'Jacolly' | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP8,706 | 1994-05-03 | Hybrid tea rose plant named 'Jactou' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP8,754 | 1994-05-31 | Hybrid tea rose plant named 'Meiloscor' | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP8,767 | 1994-06-07 | Hybrid tea rose plant named 'JACfruit' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP8,845 | 1994-07-26 | Hybrid tea rose plant named 'Krimony' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP8,846 | 1994-07-26 | Hybrid Tea rose plant named 'Paul Harris' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP8,861 | 1994-08-16 | Hybrid tea rose plant named 'Starqueli' | PLT/135 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (135) orange |
PP8,910 | 1994-09-27 | Hybrid tea rose plant named Hadsatin | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP8,920 | 1994-10-04 | Hybrid Tea Rose plant named 'Lady Lavendar' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP8,921 | 1994-10-04 | Hybrid Tea Rose plant named Hardruby | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP8,931 | 1994-10-11 | Hybrid tea rose plant named Devspilio | PLT/133 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (133) white |
PP8,952 | 1994-10-25 | Hybrid tea rose plant named Devstar | PLT/133 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (133) white |
PP8,953 | 1994-10-25 | Hybrid tea rose plant named Machoro | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP8,964 | 1994-11-01 | Hybrid Tea Rose plant named Hilred | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP9,001 | 1994-12-06 | Hybrid Tea rose plant named Meinivoz | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP9,037 | 1995-01-10 | Hybrid tea rose plant named Delstrobla | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP9,038 | 1995-01-10 | Hybrid tea rose plant named Devcico | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,042 | 1995-01-17 | Hybrid Tea rose plant named Meipaleo | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,043 | 1995-01-17 | Hybrid tea rose plant named KORcrisette | PLT/136 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (136) salmon |
PP9,044 | 1995-01-17 | Hybrid Tea rose plant named Korignale | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,052 | 1995-02-07 | Hybrid tea rose plant named Melbico | PLT/131 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (131) red bicolor |
PP9,064 | 1995-02-28 | Hybrid tea rose plant named TANalephar | PLT/131 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (131) red bicolor |
PP9,065 | 1995-02-28 | Hybrid tea rose plant named Tanilyks | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,071 | 1995-03-14 | Hybrid tea rose plant named Wekfrag | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP9,096 | 1995-04-04 | Hybrid tea rose plant named Classic Touch | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,097 | 1995-04-04 | Hybrid tea rose plant named Devpajaro | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP9,116 | 1995-04-25 | Hybrid tea rose plant named Kordaba | PLT/135 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (135) orange |
PP9,153 | 1995-06-06 | Hybrid tea rose plant named 'Hawaiian King' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,170 | 1995-06-20 | Hybrid Tea rose plant named Tennessee' | PLT/135 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (135) orange |
PP9,183 | 1995-07-04 | Hybrid Tea rose plant named 'Selhafnium' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,184 | 1995-07-04 | Hybrid Tea rose plant named 'sellobby' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,185 | 1995-07-04 | Hybrid Tea rose plant named 'Selvanadium' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,186 | 1995-07-04 | Hybrid tea rose plant named 'Selcarbonium' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,198 | 1995-07-18 | Hybrid tea rose plant named 'Ruikoowi' | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP9,223 | 1995-08-01 | Hybrid tea rose plant named 'Meigafor' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,234 | 1995-08-08 | Hybrid tea rose plant named 'Hawaiian Queen Martha' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP9,239 | 1995-08-15 | Hybrid tea rose plant named 'Macspeego' | PLT/131 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (131) red bicolor |
PP9,253 | 1995-08-22 | Hybrid tea rose plant named 'Meisoyris' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP9,262 | 1995-08-29 | Hybrid tea rose plant named 'Meisinplox' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,274 | 1995-09-05 | Hybrid Tea rose plant named 'Poulart' | PLT/133 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (133) white |
PP9,289 | 1995-09-19 | Hybrid Tea Rose plant named 'Wekslats' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,308 | 1995-10-03 | Hybrid tea rose plant named 'Meibigoud' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP9,309 | 1995-10-03 | Hybrid Tea rose plant named 'Meiqualis' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP9,326 | 1995-10-17 | Hybrid tea rose plant named 'JAClogo' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP9,327 | 1995-10-17 | Hybrid tea rose plant named 'JACnuel' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP9,328 | 1995-10-17 | Hybrid tea rose plant named 'JACcream' | PLT/133 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (133) white |
PP9,329 | 1995-10-17 | Hybrid tea rose plant named 'JACyem' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,330 | 1995-10-17 | Hybrid tea rose plant named 'JACcogel' | PLT/136 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (136) salmon |
PP9,344 | 1995-10-31 | Hybrid tea rose plant named 'JACdeep' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP9,345 | 1995-10-31 | Hybrid Tea rose plant named 'JACral' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP9,357 | 1995-11-07 | Hybrid tea rose plant named 'Poulvue' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP9,376 | 1995-11-21 | Hybrid tea rose plant named 'JACboy' | PLT/131 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (131) red bicolor |
PP9,389 | 1995-12-05 | Hybrid Tea rose plant named 'Wekjoe' | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP9,390 | 1995-12-05 | Hybrid Tea rose plant named 'Jacyes' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,391 | 1995-12-05 | Hybrid Tea rose plant named 'Ruijoho' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,396 | 1995-12-12 | Hybrid tea rose plant named 'Ruikuik' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,397 | 1995-12-12 | Hybrid tea rose plant named 'Jacheir' | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP9,402 | 1995-12-19 | Hybrid Tea rose plant named 'Hadlace' | PLT/133 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (133) white |
PP9,403 | 1995-12-19 | Hybrid Tea rose plant named 'Ruihuoly' | PLT/138 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (138) dark pink |
PP9,404 | 1995-12-19 | Hybrid Tea Rose plant named 'Hadromeo' | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP9,415 | 1996-01-02 | Hybrid tea rose plant named 'Delroumo' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP9,421 | 1996-01-09 | Hybrid tea rose plant named 'Ruicrevi' | PLT/133 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (133) white |
PP9,422 | 1996-01-09 | Hybrid tea rose plant named 'Jacmem' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,443 | 1996-01-30 | Hybrid Tea rose plant named Twohonor | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,539 | 1996-05-07 | Hybrid Tea rose plant named 'JACnor' | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP9,540 | 1996-05-07 | Hybrid Tea rose plant named 'Spekes' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP9,546 | 1996-05-14 | Hybrid tea rose plant named 'Dr. Bob Harvey' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,547 | 1996-05-14 | Hybrid tea rose plant named 'JACalto' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP9,564 | 1996-05-28 | Hybrid tea rose plant named 'Meitoifar' | PLT/138 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (138) dark pink |
PP9,574 | 1996-06-11 | Hybrid tea rose plant named 'Olijfaon' | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP9,581 | 1996-06-18 | Hybrid Tea rose plant named 'Meitanet' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,582 | 1996-06-18 | Hybrid tea rose plant named 'Meirevolt' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,591 | 1996-06-25 | Hybrid tea rose plant named 'Wekamanda' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,608 | 1996-07-23 | Hybrid Tea rose plant named 'Meiromar' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP9,609 | 1996-07-23 | Hybrid tea rose plant named 'Meibrinpay' | PLT/135 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (135) orange |
PP9,636 | 1996-08-27 | Hybrid tea rose plant named Meibolnay | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP9,672 | 1996-10-29 | Hybrid Tea rose plant named 'Olijkroft' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP9,706 | 1996-11-26 | Hybrid tea rose plant named 'Interzena' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP9,718 | 1996-12-03 | Hybrid Tea rose plant named 'Fryxotic' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP9,736 | 1996-12-10 | Hybrid tea rose plant named 'Light Carola' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP9,750 | 1996-12-17 | Hybrid Tea rose plant named 'Seemore' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP9,751 | 1996-12-17 | Hybrid Tea rose plant named 'Carsoof' | PLT/133 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (133) white |
PP9,752 | 1996-12-17 | Hybrid Tea rose plant named 'KORlis' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,769 | 1996-12-31 | Hybrid Tea rose plant named 'Maljoanna' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,805 | 1997-02-18 | Hybrid Tea rose plant named 'Seltantalium' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP9,806 | 1997-02-18 | Hybrid Tea rose plant named 'Selbarium' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP9,807 | 1997-02-18 | Hybrid Tea rose plant named 'Selantimoon' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,808 | 1997-02-18 | Hybrid Tea rose plant named 'Selgallia' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP9,862 | 1997-04-22 | Hybrid tea rose plant named 'Wamsper' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP9,915 | 1997-06-10 | Hybrid tea rose plant named 'Delego' | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP9,974 | 1997-07-22 | Hybrid tea rose plant named 'Selaurum' | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP9,979 | 1997-07-29 | Hybrid Tea rose plant named 'Meirokoi' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP9,987 | 1997-08-05 | Hybrid Tea rose plant named 'Kawamoblue' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP9,997 | 1997-08-12 | Hybrid tea rose plant named 'Meicofum' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP10,003 | 1997-08-19 | Hybrid Tea rose plant named 'Meibicmarj' | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP10,004 | 1997-08-19 | Hybrid Tea rose plant named 'Meitebros' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP10,148 | 1997-12-16 | Hybrid Tea rose plant named 'Benraar' | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP10,149 | 1997-12-16 | Hybrid Tea rose plant named 'Twolad' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP10,173 | 1998-01-06 | Hybrid Tea rose plant named 'Meiyacom' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP10,189 | 1998-01-13 | Hybrid tea rose plant named 'Olijzouc' | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP10,230 | 1998-02-10 | Hybrid tea rose plant named 'JACirst' | PLT/135 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (135) orange |
PP10,273 | 1998-03-10 | Hybrid tea rose plant named 'JAClion' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP10,281 | 1998-03-17 | Hybrid Tea rose plant named 'Olijcrem' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP10,324 | 1998-04-14 | Hybrid tea rose plant named 'Morjoybon' | PLT/135 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (135) orange |
PP10,528 | 1998-08-04 | Hybrid tea rose plant named 'Ruibiyel' | PLT/131 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (131) red bicolor |
PP10,529 | 1998-08-04 | Hybrid tea rose plant named 'Ruiwitun' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP10,530 | 1998-08-04 | Hybrid tea rose plant named 'Ruiconti' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP10,531 | 1998-08-04 | Hybrid tea rose plant named 'Ruijamu' | PLT/135 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (135) orange |
PP10,532 | 1998-08-04 | Hybrid tea rose plant named 'ruikuiros' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP10,533 | 1998-08-04 | Hybrid tea rose plant named 'Ruiroug' | PLT/139 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (139) light to medium red |
PP10,565 | 1998-08-25 | Hybrid Tea rose plant named 'Meiparos' | PLT/137 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (137) light to medium pink |
PP10,619 | 1998-09-29 | Hybrid Tea rose plant named 'Ruikwien' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP10,620 | 1998-09-29 | Hybrid Tea rose plant named 'Delblacrem' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP10,621 | 1998-09-29 | Hybrid Tea rose plant named 'Delstribuc' | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP10,622 | 1998-09-29 | Hybrid Tea rose plant named 'Meicobuis' | PLT/136 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (136) salmon |
PP10,631 | 1998-10-06 | Hybrid Tea rose plant named 'Delstrorange' | PLT/132 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (132) mottled, multiple, or striped colors |
PP10,632 | 1998-10-06 | Hybrid Tea rose plant named 'Ruiab' | PLT/135 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (135) orange |
PP10,633 | 1998-10-06 | Hybrid Tea rose plant named 'Meinical' | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP10,650 | 1998-10-20 | Hybrid Tea rose plant named 'TANkalcig' | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP10,667 | 1998-11-03 | Hybrid Tea rose plant named 'Jacosch' | PLT/133 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (133) white |
PP10,668 | 1998-11-03 | Hybrid Tea rose plant named 'Meinerau' | PLT/134 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (134) yellow |
PP10,674 | 1998-11-10 | Hybrid tea rose plant named 'Ruioran' | PLT/135 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (135) orange |
PP10,696 | 1998-11-24 | Hybrid tea rose plant named 'Macreno' | PLT/130 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea |
PP10,698 | 1998-11-24 | Hybrid tea rose plant named 'Mackati' | PLT/140 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (140) dark red |
PP10,769 | 1999-02-02 | Hybrid tea rose plant named 'Hilraz' | PLT/138 | PLT/plt plants/(101) rose (130) grandiflora or hybrid tea (138) dark pink |
