Patent No | issue date | title | classification(s) | classification description |
---|---|---|---|---|
PP6,899 | 1989-07-04 | Petunia plant named 'Revolution Brilliantpink-Mini' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP8,489 | 1993-12-07 | Petunia plant named 'Revolution Pastelpink' | PLT/356.17 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.17) light purple as exemplified by rhs groups 75 or 76 |
PP8,768 | 1994-06-07 | Petunia plant named Revolution White | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP8,879 | 1994-09-06 | Petunia plant named Cas 1 | PLT/356.2 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.2) violet as exemplified by rhs groups 83, 84, 85, 86, 87, n87, 88, or n88 |
PP8,880 | 1994-09-06 | Petunia plant named Cas 3 | PLT/356.2 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.2) violet as exemplified by rhs groups 83, 84, 85, 86, 87, n87, 88, or n88 |
PP8,888 | 1994-09-13 | Petunia plant named Cas 56 | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP8,889 | 1994-09-13 | Petunia plant named Cas 57 | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP8,914 | 1994-09-27 | Petunia plant named Cas 51 | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP8,915 | 1994-09-27 | Petunia plant named Cas 45 | PLT/356.18 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.18) purple as exemplified by rhs groups 77, n77, 78, n78, 79, or n79 |
PP8,934 | 1994-10-11 | Petunia plant named Cas 42 | PLT/356.18 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.18) purple as exemplified by rhs groups 77, n77, 78, n78, 79, or n79 |
PP9,342 | 1995-10-24 | Petunia plant named 'Revolution Violet' | PLT/356.2 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.2) violet as exemplified by rhs groups 83, 84, 85, 86, 87, n87, 88, or n88 |
PP9,408 | 1995-12-26 | Petunia plant named 'Pampas Fire' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP9,409 | 1995-12-26 | Petunia plant named 'Sweet Victory' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP9,556 | 1996-05-21 | Petunia plant named 'Revolution Pinkmini' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP9,754 | 1996-12-17 | Petunia plant named 'Sunberubu' | PLT/356.19 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.19) purple-violet as exemplified by rhs groups 80, n80, 81, n81, 82, or n82 |
PP9,884 | 1997-05-06 | Petunia plant named 'Liricashower Rose' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP9,885 | 1997-05-06 | Petunia plant named 'Liricashower Blue' | PLT/356.2 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.2) violet as exemplified by rhs groups 83, 84, 85, 86, 87, n87, 88, or n88 |
PP10,028 | 1997-09-16 | Petunia plant named 'Sunwine' | PLT/356.19 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.19) purple-violet as exemplified by rhs groups 80, n80, 81, n81, 82, or n82 |
PP10,029 | 1997-09-16 | Petunia plant named Sunstriker | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP10,036 | 1997-09-23 | Petunia plant named Sunsnow | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP10,044 | 1997-09-30 | Petunia plant named 'Sunlace' | PLT/356.19 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.19) purple-violet as exemplified by rhs groups 80, n80, 81, n81, 82, or n82 |
PP10,045 | 1997-09-30 | Petunia plant named Sunvale | PLT/356.19 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.19) purple-violet as exemplified by rhs groups 80, n80, 81, n81, 82, or n82 |
PP10,086 | 1997-10-28 | Petunia plant named 'Purple Sunspot' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP10,100 | 1997-11-04 | Petunia plant named 'Kilkenny Bells' | PLT/356.18 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.18) purple as exemplified by rhs groups 77, n77, 78, n78, 79, or n79 |
PP10,234 | 1998-02-10 | Petunia Plant Named Michel | PLT/356.23 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.23) red |
PP10,235 | 1998-02-10 | Petunia plant named 'Sven' | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP10,242 | 1998-02-17 | Petunia plant named 'Isidore' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP10,278 | 1998-03-10 | Petunia plant named 'Sunbelkuho' | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP10,279 | 1998-03-10 | Petunia plant named 'Sunbelkubu' | PLT/356.19 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.19) purple-violet as exemplified by rhs groups 80, n80, 81, n81, 82, or n82 |
PP10,287 | 1998-03-17 | Petunia plant named 'Sunbelkupi' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP10,309 | 1998-03-31 | Petunia plant named 'Albert' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP10,310 | 1998-03-31 | Petunia plant named 'Revolution Pastelpink No. 3' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP10,330 | 1998-04-14 | Petunia plant named '(Revolution Violet No. 3)' | PLT/356.19 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.19) purple-violet as exemplified by rhs groups 80, n80, 81, n81, 82, or n82 |
PP10,355 | 1998-04-28 | Petunia plant named 'Sunbelochipi' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP10,425 | 1998-06-02 | Petunia plant named 'Caschop' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP10,427 | 1998-06-02 | Petunia plant named 'Caschika' | PLT/356.18 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.18) purple as exemplified by rhs groups 77, n77, 78, n78, 79, or n79 |
PP10,822 | 1999-03-09 | Petunia plant named 'Danpetsweet' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP10,857 | 1999-04-13 | Petunia plant named 'Dancaspink' | PLT/356.19 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.19) purple-violet as exemplified by rhs groups 80, n80, 81, n81, 82, or n82 |
PP10,904 | 1999-05-18 | Petunia plant named 'Revolution Marrose' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP10,953 | 1999-06-08 | Petunia plant named 'Danpetbri' | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP11,006 | 1999-07-13 | Petunia plant named 'Dancasblue' | PLT/356.16 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.16) blue or violet-blue |
PP11,352 | 2000-04-18 | Petunia plant named 'Sunbelkist' | PLT/356.13 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.13) multicolor |
PP11,461 | 2000-07-25 | Petunia plant named 'Weskleipur' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP11,516 | 2000-09-26 | Petunia plant named 'Royal Frost' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP11,558 | 2000-10-10 | Petunia plant named 'Sunbelki' | PLT/356.1 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia |
PP11,573 | 2000-10-17 | Petunia plant named 'Wespur' | PLT/356.2 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.2) violet as exemplified by rhs groups 83, 84, 85, 86, 87, n87, 88, or n88 |
PP11,595 | 2000-10-24 | Petunia plant named 'Weswei' | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP11,663 | 2000-12-05 | Petunia plant named 'Magic Star' | PLT/356.13 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.13) multicolor |
PP11,797 | 2001-03-06 | Petunia plant named 'Wesarmen' | PLT/356.18 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.18) purple as exemplified by rhs groups 77, n77, 78, n78, 79, or n79 |
PP11,928 | 2001-06-12 | Petunia plant named 'Balrufpurp' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP12,012 | 2001-07-24 | Petunia plant named 'Cobink' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP12,101 | 2001-09-25 | Petunia plant named 'Revolution Bluevein No.2' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP12,136 | 2001-10-09 | Petunia plant named 'Cherry Cascade' | PLT/356.18 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.18) purple as exemplified by rhs groups 77, n77, 78, n78, 79, or n79 |
PP12,139 | 2001-10-09 | Petunia plant named 'Mariposa Rose' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP12,141 | 2001-10-16 | Petunia plant named 'Velvet Blue Wren' | PLT/356.18 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.18) purple as exemplified by rhs groups 77, n77, 78, n78, 79, or n79 |
PP12,290 | 2001-12-18 | Petunia plant named 'Balrufvein' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP12,442 | 2002-03-05 | Petunia plant named 'White Spice' | PLT/356.13 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.13) multicolor |
PP12,679 | 2002-06-04 | Petunia plant named 'Brevt' | PLT/356.13 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.13) multicolor |
PP12,805 | 2002-07-23 | Petunia plant named 'MP4' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP12,818 | 2002-07-30 | Petunia plant named 'MP21' | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP12,819 | 2002-07-30 | Petunia plant named 'MP7' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP12,857 | 2002-08-13 | Petunia plant named 'MP20' | PLT/356.19 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.19) purple-violet as exemplified by rhs groups 80, n80, 81, n81, 82, or n82 |
PP12,979 | 2002-09-17 | Petunia plant named 'MP19' | PLT/356.17 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.17) light purple as exemplified by rhs groups 75 or 76 |
PP13,012 | 2002-09-24 | Petunia plant named 'Wespelila' | PLT/356.2 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.2) violet as exemplified by rhs groups 83, 84, 85, 86, 87, n87, 88, or n88 |
PP13,372 | 2002-12-17 | Petunia plant named 'Kirimaji Double Capricious' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP13,374 | 2002-12-17 | Petunia plant named 'Colorsplash' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP13,375 | 2002-12-17 | Petunia plant named 'Duesurblusky' | PLT/356.2 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.2) violet as exemplified by rhs groups 83, 84, 85, 86, 87, n87, 88, or n88 |
PP13,383 | 2002-12-17 | Petunia plant named 'Dancasoft' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP13,398 | 2002-12-24 | Petunia plant named 'Kirimaji Double Pink Vein' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP13,489 | 2003-01-21 | Petunia plant named 'Condopurple' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP13,490 | 2003-01-21 | Petunia plant named 'Condoblue' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP13,510 | 2003-01-28 | Petunia plant named 'Conviolet' | PLT/356.2 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.2) violet as exemplified by rhs groups 83, 84, 85, 86, 87, n87, 88, or n88 |
PP13,534 | 2003-02-04 | Petunia plant named 'Condopinkveined' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP13,535 | 2003-02-04 | Petunia plant named 'Condopink' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP13,536 | 2003-02-04 | Petunia plant named 'Duesurpivein' | PLT/356.17 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.17) light purple as exemplified by rhs groups 75 or 76 |
PP13,537 | 2003-02-04 | Petunia plant named 'Conlilac' | PLT/356.18 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.18) purple as exemplified by rhs groups 77, n77, 78, n78, 79, or n79 |
PP13,539 | 2003-02-04 | Petunia plant named 'Constraw' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP13,542 | 2003-02-04 | Petunia plant named 'KEIlavbu' | PLT/356.2 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.2) violet as exemplified by rhs groups 83, 84, 85, 86, 87, n87, 88, or n88 |
PP13,543 | 2003-02-04 | Petunia plant named 'Conblue' | PLT/356.2 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.2) violet as exemplified by rhs groups 83, 84, 85, 86, 87, n87, 88, or n88 |
PP13,544 | 2003-02-04 | Petunia plant named 'Duesurcream' | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP13,545 | 2003-02-04 | Petunia plant named 'Conglow' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP13,552 | 2003-02-11 | Petunia plant named 'Duesurbluvein' | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP13,553 | 2003-02-11 | Petunia plant named 'Duesurlav' | PLT/356.18 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.18) purple as exemplified by rhs groups 77, n77, 78, n78, 79, or n79 |
PP13,555 | 2003-02-11 | Petunia plant named 'Duesurple' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP13,556 | 2003-02-11 | Petunia plant named 'Conbloss' | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP13,636 | 2003-03-11 | Petunia plant named 'Duesurimrovein' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP13,715 | 2003-04-08 | Petunia plant named 'Sunbelkuopi' | PLT/356.19 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.19) purple-violet as exemplified by rhs groups 80, n80, 81, n81, 82, or n82 |
PP13,778 | 2003-05-06 | Petunia plant named 'Wespeorp' | PLT/356.18 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.18) purple as exemplified by rhs groups 77, n77, 78, n78, 79, or n79 |
PP13,787 | 2003-05-06 | Petunia plant named 'Kercan' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP13,808 | 2003-05-13 | Petunia plant named 'Wespeba' | PLT/356.13 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.13) multicolor |
PP13,829 | 2003-05-20 | Petunia plant named 'Duesurwi' | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP13,834 | 2003-05-20 | Petunia plant named 'Kirimaji Double Rose' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP13,850 | 2003-05-27 | Petunia plant named 'Keidopuel' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP13,862 | 2003-06-03 | Petunia plant named 'Kakegawa S30' | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP13,863 | 2003-06-03 | Petunia plant named 'Kakegawa S29' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP13,867 | 2003-06-10 | Petunia plant named 'Sunlapur' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP13,887 | 2003-06-17 | Petunia plant named 'Kakegawa S28' | PLT/356.16 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.16) blue or violet-blue |
PP13,968 | 2003-07-15 | Petunia plant named 'KEIyeul' | PLT/356.1 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia |
PP13,979 | 2003-07-15 | Petunia plant named 'Kakegawa S59' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP13,989 | 2003-07-15 | Petunia plant named 'Kakegawa S58' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP14,006 | 2003-07-22 | Petunia plant named 'Kakegawa S60' | PLT/356.15 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.15) white |
PP14,007 | 2003-07-22 | Petunia plant named 'Kakegawa S57' | PLT/356.18 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.18) purple as exemplified by rhs groups 77, n77, 78, n78, 79, or n79 |
PP14,037 | 2003-07-29 | Petunia plant named 'Kakegawa S36' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP14,125 | 2003-09-02 | Petunia plant named 'Sunrove' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP14,136 | 2003-09-16 | Petunia plant named 'KEIreom' | PLT/356.23 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.23) red |
PP14,146 | 2003-09-16 | Petunia plant named 'Kakegawa S38' | PLT/356.17 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.17) light purple as exemplified by rhs groups 75 or 76 |
PP14,156 | 2003-09-23 | Petunia plant named 'Tedrolip' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP14,157 | 2003-09-23 | Petunia plant named 'Tedropi' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP14,159 | 2003-09-23 | Petunia plant named 'Wespeneo' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP14,165 | 2003-09-23 | Petunia plant named 'Wespemab' | PLT/356.17 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.17) light purple as exemplified by rhs groups 75 or 76 |
PP14,166 | 2003-09-23 | Petunia plant named 'Duesurimtili' | PLT/356.22 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.22) red-purple as exemplified by rhs groups 74 or n74 |
PP14,179 | 2003-09-30 | Petunia plant named 'Tedropur' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
PP14,180 | 2003-09-30 | Petunia plant named 'Duesurimkave' | PLT/356.21 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.21) red-purple as exemplified by rhs groups 57 through 73 |
PP14,183 | 2003-09-30 | Petunia plant named 'Kirimaji Double Blue Vein' | PLT/356.12 | PLT/plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (356.1) petunia (356.12) double or semi-double |
