2000's Plant Patent Counts
year | first | count |
---|
2000 | PP11,169 | 548 |
2001 | PP11,728 | 584 |
2002 | PP12,314 | 1,133 |
2003 | PP13,447 | 994 |
2004 | PP14,441 | 1,016 |
2005 | PP15,460 | 716 |
2006 | PP16,176 | 1,149 |
2007 | PP17,326 | 1,047 |
2008 | PP18,373 | 1,240 |
2009 | PP19,613 | 1,009 |
| Total: | 9,436 |
1990's
Back
2010's