Class 381 electrical audio signal processing systems and devices | |
---|---|
uspc | description |
381/1 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic |
381/2 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo |
381/3 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (3) fm final modulation |
381/4 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (3) fm final modulation (4) am subcarrier |
381/5 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (3) fm final modulation (4) am subcarrier (5) four discrete channels |
381/6 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (3) fm final modulation (4) am subcarrier (5) four discrete channels (6) having transmitter |
381/7 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (3) fm final modulation (4) am subcarrier (7) switch-type detector or modulator |
381/8 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (3) fm final modulation (4) am subcarrier (7) switch-type detector or modulator (8) two diodes |
381/9 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (3) fm final modulation (4) am subcarrier (7) switch-type detector or modulator (9) four or more diodes |
381/10 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (3) fm final modulation (4) am subcarrier (10) channel separation control |
381/11 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (3) fm final modulation (4) am subcarrier (11) automatic switchover between mono and stereo modes |
381/12 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (3) fm final modulation (4) am subcarrier (12) stereo indicators (e.g., stereo presence) |
381/13 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (3) fm final modulation (4) am subcarrier (13) antinoise |
381/14 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (3) fm final modulation (4) am subcarrier (14) having transmitter |
381/15 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (15) am or both am and angle final modulation |
381/16 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (2) broadcast or multiplex stereo (15) am or both am and angle final modulation (16) having transmitter |
381/17 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (17) pseudo stereophonic |
381/18 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (17) pseudo stereophonic (18) pseudo quadrasonic |
381/19 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (19) quadrasonic |
381/20 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (19) quadrasonic (20) matrix |
381/21 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (19) quadrasonic (20) matrix (21) 4-2-4 |
381/22 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (19) quadrasonic (20) matrix (21) 4-2-4 (22) variable decoder |
381/23 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (19) quadrasonic (20) matrix (21) 4-2-4 (23) with encoder |
381/23.1 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (23.1) hearing aid |
381/300 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (300) stereo speaker arrangement |
381/301 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (300) stereo speaker arrangement (301) in furniture or clothing |
381/302 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (300) stereo speaker arrangement (302) in vehicle |
381/303 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (300) stereo speaker arrangement (303) optimization |
381/304 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (300) stereo speaker arrangement (303) optimization (304) enclosure orientation |
381/305 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (300) stereo speaker arrangement (303) optimization (305) enclosure adaptation |
381/306 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (300) stereo speaker arrangement (306) with image presentation means |
381/307 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (300) stereo speaker arrangement (307) surround (i.e., front plus rear or side) |
381/308 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (300) stereo speaker arrangement (308) in single baffle |
381/309 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (300) stereo speaker arrangement (309) stereo earphone |
381/310 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (300) stereo speaker arrangement (309) stereo earphone (310) virtual positioning |
381/311 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (300) stereo speaker arrangement (309) stereo earphone (311) wireless or for use in diverse |
381/26 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (26) stereo sound pickup device (microphone) |
381/27 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (27) center channel |
381/28 | 381 electrical audio signal processing systems and devices/(1) binaural and stereophonic (28) amplifier |
381/54 | 381 electrical audio signal processing systems and devices/(54) helium speech |
381/55 | 381 electrical audio signal processing systems and devices/(55) audio transducer protection circuitry |
381/56 | 381 electrical audio signal processing systems and devices/(56) monitoring of sound |
381/57 | 381 electrical audio signal processing systems and devices/(56) monitoring of sound (57) amplification control responsive to ambient sound |
381/58 | 381 electrical audio signal processing systems and devices/(58) monitoring/measuring of audio devices |
381/59 | 381 electrical audio signal processing systems and devices/(58) monitoring/measuring of audio devices (59) loudspeaker operation |
381/60 | 381 electrical audio signal processing systems and devices/(58) monitoring/measuring of audio devices (60) testing of hearing aids |
381/61 | 381 electrical audio signal processing systems and devices/(61) sound effects |
381/62 | 381 electrical audio signal processing systems and devices/(61) sound effects (62) tremelo or vibrato effects |
381/63 | 381 electrical audio signal processing systems and devices/(61) sound effects (63) reverberators |
381/64 | 381 electrical audio signal processing systems and devices/(61) sound effects (63) reverberators (64) mechanical (e.g., reverberation chamber) |
381/65 | 381 electrical audio signal processing systems and devices/(61) sound effects (63) reverberators (64) mechanical (e.g., reverberation chamber) (65) helical spring |
381/66 | 381 electrical audio signal processing systems and devices/(66) dereverberators |
381/67 | 381 electrical audio signal processing systems and devices/(67) stethoscopes, electrical |
381/312 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical |
381/313 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (313) directional |
381/314 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (314) programming interface circuitry |
381/315 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (315) remote control, wireless, or alarm |
381/316 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (316) frequency transposition |
381/317 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (317) noise compensation circuit |
381/318 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (317) noise compensation circuit (318) feedback suppression |
381/319 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (319) with vacuum tube amplifier |
381/320 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (320) spectral control |
381/321 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (321) wideband gain control |
381/322 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (322) specified casing or housing |
381/323 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (322) specified casing or housing (323) power supply or programming interface terminals |
381/324 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (322) specified casing or housing (324) component mounting |
381/325 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (322) specified casing or housing (325) cerumen protection |
381/326 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (322) specified casing or housing (326) non-air-conducted sound delivery |
381/327 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (322) specified casing or housing (327) spectacle |
381/328 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (322) specified casing or housing (328) ear insert |
381/329 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (322) specified casing or housing (328) ear insert (329) device for manipulation |
381/330 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (322) specified casing or housing (330) hook over ear |
381/331 | 381 electrical audio signal processing systems and devices/(312) hearing aids, electrical (322) specified casing or housing (331) inductive pickup |
381/70 | 381 electrical audio signal processing systems and devices/(70) artificial larynx, electrical |
381/71.1 | 381 electrical audio signal processing systems and devices/(71.1) acoustical noise or sound cancellation |
381/71.2 | 381 electrical audio signal processing systems and devices/(71.1) acoustical noise or sound cancellation (71.2) acoustic, nonairborne vibration sensing or counterwave emission |
381/71.3 | 381 electrical audio signal processing systems and devices/(71.1) acoustical noise or sound cancellation (71.3) from appliance |
381/71.4 | 381 electrical audio signal processing systems and devices/(71.1) acoustical noise or sound cancellation (71.4) within cabin or compartment of vehicle |
381/71.5 | 381 electrical audio signal processing systems and devices/(71.1) acoustical noise or sound cancellation (71.5) within duct |
381/71.6 | 381 electrical audio signal processing systems and devices/(71.1) acoustical noise or sound cancellation (71.6) adjacent ear |
381/71.7 | 381 electrical audio signal processing systems and devices/(71.1) acoustical noise or sound cancellation (71.7) particular transducer or enclosure structure |
381/71.8 | 381 electrical audio signal processing systems and devices/(71.1) acoustical noise or sound cancellation (71.8) counterwave generation control path |
381/71.9 | 381 electrical audio signal processing systems and devices/(71.1) acoustical noise or sound cancellation (71.8) counterwave generation control path (71.9) nonacoustically derived reference signal |
381/71.11 | 381 electrical audio signal processing systems and devices/(71.1) acoustical noise or sound cancellation (71.8) counterwave generation control path (71.11) adaptive filter topology |
381/71.12 | 381 electrical audio signal processing systems and devices/(71.1) acoustical noise or sound cancellation (71.8) counterwave generation control path (71.12) algorithm or formula (e.g., lms, filtered-x, etc.) |
381/71.13 | 381 electrical audio signal processing systems and devices/(71.1) acoustical noise or sound cancellation (71.8) counterwave generation control path (71.13) analog or nonadaptive |
381/71.14 | 381 electrical audio signal processing systems and devices/(71.1) acoustical noise or sound cancellation (71.8) counterwave generation control path (71.14) tonal noise or particular frequency or band |
381/72 | 381 electrical audio signal processing systems and devices/(72) hearing protectors, electrical |
381/73.1 | 381 electrical audio signal processing systems and devices/(73.1) sound or noise masking |
381/74 | 381 electrical audio signal processing systems and devices/(74) headphone circuits |
381/75 | 381 electrical audio signal processing systems and devices/(75) megaphones |
381/76 | 381 electrical audio signal processing systems and devices/(76) lecterns |
381/77 | 381 electrical audio signal processing systems and devices/(77) one-way audio signal program distribution |
381/78 | 381 electrical audio signal processing systems and devices/(77) one-way audio signal program distribution (78) drive-in |
381/79 | 381 electrical audio signal processing systems and devices/(77) one-way audio signal program distribution (79) near field |
381/80 | 381 electrical audio signal processing systems and devices/(77) one-way audio signal program distribution (80) multiple channel |
381/81 | 381 electrical audio signal processing systems and devices/(77) one-way audio signal program distribution (80) multiple channel (81) with switching |
381/82 | 381 electrical audio signal processing systems and devices/(77) one-way audio signal program distribution (82) public address system |
381/83 | 381 electrical audio signal processing systems and devices/(77) one-way audio signal program distribution (82) public address system (83) feedback suppression |
381/84 | 381 electrical audio signal processing systems and devices/(77) one-way audio signal program distribution (82) public address system (84) spare amplifier substitution |
381/85 | 381 electrical audio signal processing systems and devices/(77) one-way audio signal program distribution (82) public address system (85) speaker or channel switching |
381/86 | 381 electrical audio signal processing systems and devices/(86) vehicle |
381/87 | 381 electrical audio signal processing systems and devices/(87) having non-electrical feature (e.g., mounting) |
381/89 | 381 electrical audio signal processing systems and devices/(87) having non-electrical feature (e.g., mounting) (89) loudspeakers driven in given phase relationship |
381/332 | 381 electrical audio signal processing systems and devices/(87) having non-electrical feature (e.g., mounting) (332) and loudspeaker |
381/333 | 381 electrical audio signal processing systems and devices/(87) having non-electrical feature (e.g., mounting) (332) and loudspeaker (333) with furniture, clothing, or image presentation means |
381/334 | 381 electrical audio signal processing systems and devices/(87) having non-electrical feature (e.g., mounting) (332) and loudspeaker (334) portable or for use in diverse environment |
381/335 | 381 electrical audio signal processing systems and devices/(87) having non-electrical feature (e.g., mounting) (332) and loudspeaker (335) plural diaphragms, compartments, or housings |
381/336 | 381 electrical audio signal processing systems and devices/(87) having non-electrical feature (e.g., mounting) (332) and loudspeaker (336) curved or angled housing |
381/91 | 381 electrical audio signal processing systems and devices/(87) having non-electrical feature (e.g., mounting) (91) having microphone |
381/92 | 381 electrical audio signal processing systems and devices/(92) directive circuits for microphones |
381/93 | 381 electrical audio signal processing systems and devices/(93) feedback suppression |
381/94.1 | 381 electrical audio signal processing systems and devices/(94.1) noise or distortion suppression |
381/94.2 | 381 electrical audio signal processing systems and devices/(94.1) noise or distortion suppression (94.2) spectral adjustment |
381/94.3 | 381 electrical audio signal processing systems and devices/(94.1) noise or distortion suppression (94.2) spectral adjustment (94.3) in multiple frequency bands |
381/94.4 | 381 electrical audio signal processing systems and devices/(94.1) noise or distortion suppression (94.4) interpolation |
381/94.5 | 381 electrical audio signal processing systems and devices/(94.1) noise or distortion suppression (94.5) soft switching, muting, or noise gating |
381/94.6 | 381 electrical audio signal processing systems and devices/(94.1) noise or distortion suppression (94.6) hum or ground loop |
381/94.7 | 381 electrical audio signal processing systems and devices/(94.1) noise or distortion suppression (94.7) using signal channel and noise channel |
381/94.8 | 381 electrical audio signal processing systems and devices/(94.1) noise or distortion suppression (94.8) peak limiting or pulsive noise compensation |
381/94.9 | 381 electrical audio signal processing systems and devices/(94.1) noise or distortion suppression (94.9) feedforward circuitry for transducer compensation |
381/95 | 381 electrical audio signal processing systems and devices/(95) microphone feedback |
381/96 | 381 electrical audio signal processing systems and devices/(96) loudspeaker feedback |
381/97 | 381 electrical audio signal processing systems and devices/(97) including phase control |
381/98 | 381 electrical audio signal processing systems and devices/(98) including frequency control |
381/99 | 381 electrical audio signal processing systems and devices/(98) including frequency control (99) having crossover filter |
381/100 | 381 electrical audio signal processing systems and devices/(98) including frequency control (99) having crossover filter (100) with active device |
381/101 | 381 electrical audio signal processing systems and devices/(98) including frequency control (101) automatic tone control |
381/102 | 381 electrical audio signal processing systems and devices/(98) including frequency control (101) automatic tone control (102) with amplitude control |
381/103 | 381 electrical audio signal processing systems and devices/(98) including frequency control (103) having automatic equalizer circuit |
381/104 | 381 electrical audio signal processing systems and devices/(104) including amplitude or volume control |
381/105 | 381 electrical audio signal processing systems and devices/(104) including amplitude or volume control (105) remote |
381/106 | 381 electrical audio signal processing systems and devices/(104) including amplitude or volume control (106) with amplitude compression/expansion |
381/107 | 381 electrical audio signal processing systems and devices/(104) including amplitude or volume control (107) automatic |
381/108 | 381 electrical audio signal processing systems and devices/(104) including amplitude or volume control (107) automatic (108) including feedback |
381/109 | 381 electrical audio signal processing systems and devices/(104) including amplitude or volume control (109) with manual volume control |
381/110 | 381 electrical audio signal processing systems and devices/(110) voice controlled |
381/111 | 381 electrical audio signal processing systems and devices/(111) circuitry combined with specific type microphone or loudspeaker |
381/112 | 381 electrical audio signal processing systems and devices/(111) circuitry combined with specific type microphone or loudspeaker (112) with carbon microphone |
381/113 | 381 electrical audio signal processing systems and devices/(111) circuitry combined with specific type microphone or loudspeaker (113) with electrostatic microphone |
381/114 | 381 electrical audio signal processing systems and devices/(111) circuitry combined with specific type microphone or loudspeaker (114) with piezoelectric microphone |
381/115 | 381 electrical audio signal processing systems and devices/(111) circuitry combined with specific type microphone or loudspeaker (115) with magnetic microphone |
381/116 | 381 electrical audio signal processing systems and devices/(111) circuitry combined with specific type microphone or loudspeaker (116) with electrostatic loudspeaker |
381/117 | 381 electrical audio signal processing systems and devices/(111) circuitry combined with specific type microphone or loudspeaker (117) with magnetic loudspeaker |
381/118 | 381 electrical audio signal processing systems and devices/(118) with musical instrument |
381/119 | 381 electrical audio signal processing systems and devices/(119) with mixer |
381/120 | 381 electrical audio signal processing systems and devices/(120) with amplifier |
381/121 | 381 electrical audio signal processing systems and devices/(120) with amplifier (121) feedback |
381/122 | 381 electrical audio signal processing systems and devices/(122) having microphone |
381/123 | 381 electrical audio signal processing systems and devices/(123) switching |
381/150 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer |
381/151 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (151) body contact wave transfer (e.g., bone conduction earphone, larynx microphone) |
381/152 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (152) driven diverse static structure (e.g., wall, sounding board) |
381/337 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure |
381/338 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (338) with tubular waveguide or resonant element |
381/339 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (339) sound intensifying or spreading element |
381/340 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (339) sound intensifying or spreading element (340) horn |
381/341 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (339) sound intensifying or spreading element (340) horn (341) inverted, folded, or curled |
381/342 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (339) sound intensifying or spreading element (340) horn (342) plural horns or diaphragms |
381/343 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (339) sound intensifying or spreading element (340) horn (343) phase plug |
381/344 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (339) sound intensifying or spreading element (344) mouthpiece |
381/345 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (345) acoustic enclosure |
381/346 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (345) acoustic enclosure (346) acoustic resistance |
381/347 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (345) acoustic enclosure (346) acoustic resistance (347) on front side of diaphragm |
381/348 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (345) acoustic enclosure (346) acoustic resistance (348) on rear side of diaphragm |
381/349 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (345) acoustic enclosure (349) bass reflex (e.g., rear wave) |
381/350 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (345) acoustic enclosure (350) front wave |
381/351 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (345) acoustic enclosure (351) plural chambers |
381/352 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (345) acoustic enclosure (352) having internal wave reflecting means |
381/353 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (345) acoustic enclosure (353) acoustic damping or attenuating resonator |
381/354 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (354) absorbing or attenuating element |
381/160 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (337) having acoustic wave modifying structure (160) reflecting element |
381/161 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (161) with mechanical amplifier arrangement |
381/162 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (162) detail of mechanical vibration coupling to transducer (e.g., tuned vibrating element) |
381/163 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (163) having bi-directional transducer |
381/164 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (164) thermal response to, or generation of, sound vibration |
381/165 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (165) by modifying fluid flow |
381/166 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (166) having a fluid as a conducting element |
381/167 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (166) having a fluid as a conducting element (167) ionized gap, spark, or flame |
381/355 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone |
381/356 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone (356) directional |
381/357 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone (356) directional (357) with plural sound ports (e.g., pressure gradient) |
381/358 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone (356) directional (357) with plural sound ports (e.g., pressure gradient) (358) plural or variable characteristics |
381/359 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone (359) windscreen |
381/360 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone (360) cavity |
381/361 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone (361) mounting or support |
381/362 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone (361) mounting or support (362) boom (other than on headset) |
381/363 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone (361) mounting or support (363) stand or gooseneck |
381/364 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone (361) mounting or support (364) on body or clothing |
381/365 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone (361) mounting or support (365) in electronic apparatus or vehicle |
381/366 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone (361) mounting or support (366) detachable from support |
381/367 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone (361) mounting or support (367) in headgear |
381/368 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (355) housed microphone (361) mounting or support (368) on shock absorbing support |
381/369 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (369) microphone capsule only |
381/170 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (369) microphone capsule only (170) compound |
381/171 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (369) microphone capsule only (171) micromagnetic |
381/172 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (369) microphone capsule only (172) light modifying |
381/173 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (369) microphone capsule only (173) piezoelectric or ferroelectric |
381/174 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (369) microphone capsule only (174) capacitive |
381/175 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (369) microphone capsule only (175) semiconductor junction microphone |
381/176 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (369) microphone capsule only (176) conductive diaphragm (e.g., reed, ribbon) |
381/177 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (369) microphone capsule only (177) dynamic (e.g., magnetic) |
381/178 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (369) microphone capsule only (178) vibrating electrical contract |
381/179 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (369) microphone capsule only (179) resistive |
381/180 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (369) microphone capsule only (179) resistive (180) granular or carbon |
381/181 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (369) microphone capsule only (179) resistive (180) granular or carbon (181) differential |
381/182 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers |
381/370 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone |
381/371 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (371) particular cup |
381/372 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (371) particular cup (372) having mechanical or acoustic sound attenuation |
381/373 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (371) particular cup (373) openable to ambient |
381/374 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (374) particular support structure |
381/375 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (374) particular support structure (375) and microphone |
381/376 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (374) particular support structure (376) headgear |
381/377 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (374) particular support structure (377) plural bands |
381/378 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (374) particular support structure (378) single band |
381/379 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (374) particular support structure (379) adjustable |
381/380 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (374) particular support structure (380) ear insert or bone conduction |
381/381 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (374) particular support structure (381) hook over ear or spectacle |
381/382 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (374) particular support structure (382) sound conducting tube |
381/383 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (374) particular support structure (383) collapsible |
381/384 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (370) headphone (384) electrical hardware feature |
381/184 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (184) different types of diaphragms |
381/185 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (185) having common voice coil |
381/186 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (182) plural or compound reproducers (186) plural diaphragms |
381/385 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (385) having body supported structure other than on head |
381/386 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (386) mounting or support feature of housed loudspeaker |
381/387 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (386) mounting or support feature of housed loudspeaker (387) directional, directible, or movable |
381/388 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (386) mounting or support feature of housed loudspeaker (388) with furniture, clothing, or image display |
381/389 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (386) mounting or support feature of housed loudspeaker (389) in vehicle |
381/390 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (386) mounting or support feature of housed loudspeaker (390) boom or support arm |
381/391 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (386) mounting or support feature of housed loudspeaker (391) grille |
381/392 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (386) mounting or support feature of housed loudspeaker (392) resilient |
381/393 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (386) mounting or support feature of housed loudspeaker (393) electrical insulation feature |
381/394 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (386) mounting or support feature of housed loudspeaker (394) electrical hardware |
381/395 | 381 electrical audio signal processing systems and devices/(150) electro-acoustic audio transducer (386) mounting or support feature of housed loudspeaker (395) mechanical detail |
