Class 439 electrical connectors | |
---|---|
uspc | description |
439/1 | 439 electrical connectors/(1) interrelated connectors relatively movable during use |
439/2 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (2) and antivibration mounting |
439/3 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (3) with means to apply lubricant or coolant |
439/4 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (4) with storage means for flaccid conductor |
439/5 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (5) having liquid contact |
439/6 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (6) universal movement |
439/7 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (6) universal movement (7) having "nonsolid" contact, e.g., fibrous or pelletized bed |
439/8 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (6) universal movement (8) parts comprisng ball and socket |
439/9 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (6) universal movement (9) one part having flexible contact fingers |
439/10 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (10) compound movement, e.g., rotary + linear |
439/11 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis |
439/12 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (12) including stacked plates used as conductor |
439/13 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement |
439/14 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (14) between cable and screw-type contact shell |
439/15 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (15) part comprising hand wheel, e.g., steering wheel |
439/16 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (16) part comprising vehicle wheel |
439/17 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (17) including ball or roller bearing used as conductor |
439/18 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (18) including annular contact |
439/19 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (18) including annular contact (19) rolling contact |
439/20 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (18) including annular contact (20) coaxial annular contacts |
439/21 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (18) including annular contact (20) coaxial annular contacts (21) concentric |
439/22 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (18) including annular contact (20) coaxial annular contacts (22) having axially facing contact surface |
439/23 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (18) including annular contact (20) coaxial annular contacts (23) having radially outwardly facing contact surface |
439/24 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (18) including annular contact (20) coaxial annular contacts (23) having radially outwardly facing contact surface (24) three or more such contacts |
439/25 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (18) including annular contact (20) coaxial annular contacts (23) having radially outwardly facing contact surface (24) three or more such contacts (25) engaged by resiliently biased contact |
439/26 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (18) including annular contact (20) coaxial annular contacts (23) having radially outwardly facing contact surface (24) three or more such contacts (25) engaged by resiliently biased contact (26) laterally biased finger contact |
439/27 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (18) including annular contact (27) having axially facing contact surface |
439/28 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (18) including annular contact (28) having radially outwardly facing contact surface |
439/29 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (29) including resiliently biased contact |
439/30 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (13) rotary movement (29) including resiliently biased contact (30) contact having resilient shank |
439/31 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (11) movement about axis (31) hinge |
439/32 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (32) linear movement |
439/33 | 439 electrical connectors/(1) interrelated connectors relatively movable during use (32) linear movement (33) expansion joint |
439/34 | 439 electrical connectors/(34) with vehicle structure |
439/35 | 439 electrical connectors/(34) with vehicle structure (35) connection to towed vehicle |
439/36 | 439 electrical connectors/(34) with vehicle structure (36) connection to lamp |
439/37 | 439 electrical connectors/(37) with wearing apparel |
439/38 | 439 electrical connectors/(38) with magnet |
439/39 | 439 electrical connectors/(38) with magnet (39) to urge mating connectors together |
439/40 | 439 electrical connectors/(38) with magnet (40) to urge connector to supporting surface |
439/41 | 439 electrical connectors/(41) with vacuum applying means. e.g., suction cup |
439/42 | 439 electrical connectors/(41) with vacuum applying means. e.g., suction cup (42) to urge mating connectors or contacts together |
439/43 | 439 electrical connectors/(43) with selectable circuit, e.g., plug board |
439/44 | 439 electrical connectors/(43) with selectable circuit, e.g., plug board (44) planar circuit overlying a second planar circuit, both adapted to be electrically connected |
439/45 | 439 electrical connectors/(43) with selectable circuit, e.g., plug board (44) planar circuit overlying a second planar circuit, both adapted to be electrically connected (45) connected by transversely inserted pin |
439/46 | 439 electrical connectors/(43) with selectable circuit, e.g., plug board (44) planar circuit overlying a second planar circuit, both adapted to be electrically connected (45) connected by transversely inserted pin (46) pin having selection feature |
439/47 | 439 electrical connectors/(43) with selectable circuit, e.g., plug board (44) planar circuit overlying a second planar circuit, both adapted to be electrically connected (45) connected by transversely inserted pin (47) panel member having planar surface for supporting circuit and parallel surface for supporting second circuit |
439/48 | 439 electrical connectors/(43) with selectable circuit, e.g., plug board (44) planar circuit overlying a second planar circuit, both adapted to be electrically connected (45) connected by transversely inserted pin (48) linear conductors of first surface; linear, normally disposed, conductors in second circuit |
439/49 | 439 electrical connectors/(43) with selectable circuit, e.g., plug board (49) including three or more contacts adapted to be selectively interconnected |
439/50 | 439 electrical connectors/(43) with selectable circuit, e.g., plug board (49) including three or more contacts adapted to be selectively interconnected (50) panel having planar contact array with mating panel having mating planar contact array |
439/51 | 439 electrical connectors/(43) with selectable circuit, e.g., plug board (49) including three or more contacts adapted to be selectively interconnected (50) panel having planar contact array with mating panel having mating planar contact array (51) mounted for controlled movement with respect thereto |
439/52 | 439 electrical connectors/(43) with selectable circuit, e.g., plug board (52) coupling part including repositionable contact |
439/53 | 439 electrical connectors/(43) with selectable circuit, e.g., plug board (53) coupling part with selectably oriented mating part |
439/54 | 439 electrical connectors/(43) with selectable circuit, e.g., plug board (54) test panel |
439/55 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. |
439/56 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (56) connection to lamp or electron tube |
439/57 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (56) connection to lamp or electron tube (57) movable about its axis |
439/58 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (56) connection to lamp or electron tube (58) electron tube moved perpendicularly to panel circuit |
439/59 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (59) with mating connector which receives panel circuit edge |
439/60 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (59) with mating connector which receives panel circuit edge (60) contacts at different distances from lead panel circuit edge |
439/61 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (59) with mating connector which receives panel circuit edge (61) receives plural panel circuit edges |
439/62 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (59) with mating connector which receives panel circuit edge (62) panel mounted connector which receives edge of panel circuit |
439/63 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (63) for receiving coaxial connector |
439/64 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (64) with guide for directing panel circuit movement |
439/65 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (65) with provision to conduct electricity from panel circuit to another panel circuit |
439/66 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (65) with provision to conduct electricity from panel circuit to another panel circuit (66) conductor is compressible and to be sandwiched between panel circuits |
439/67 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (65) with provision to conduct electricity from panel circuit to another panel circuit (67) flexible panel |
439/68 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (65) with provision to conduct electricity from panel circuit to another panel circuit (68) micro panel circuit arrangement, e.g., icm, dip, chip, wafer, etc. |
439/69 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (65) with provision to conduct electricity from panel circuit to another panel circuit (68) micro panel circuit arrangement, e.g., icm, dip, chip, wafer, etc. (69) overlying second, coextensive micro panel circuit arrangement |
439/70 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (65) with provision to conduct electricity from panel circuit to another panel circuit (68) micro panel circuit arrangement, e.g., icm, dip, chip, wafer, etc. (70) dual inline package (dip) |
439/71 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (65) with provision to conduct electricity from panel circuit to another panel circuit (68) micro panel circuit arrangement, e.g., icm, dip, chip, wafer, etc. (70) dual inline package (dip) (71) leadless |
439/72 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (65) with provision to conduct electricity from panel circuit to another panel circuit (68) micro panel circuit arrangement, e.g., icm, dip, chip, wafer, etc. (70) dual inline package (dip) (72) contacts extending parallel with dip at contact surface |
439/73 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (65) with provision to conduct electricity from panel circuit to another panel circuit (68) micro panel circuit arrangement, e.g., icm, dip, chip, wafer, etc. (70) dual inline package (dip) (73) with external, contact enhancing clamp |
439/74 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (65) with provision to conduct electricity from panel circuit to another panel circuit (74) overlying second preformed panel circuit, both adapted to be electrically connected |
439/75 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (65) with provision to conduct electricity from panel circuit to another panel circuit (74) overlying second preformed panel circuit, both adapted to be electrically connected (75) connected by transversely inserted pin |
439/76.1 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (76.1) within distinct housing spaced from panel circuit arrangement |
439/76.2 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (76.1) within distinct housing spaced from panel circuit arrangement (76.2) automotive junction box |
439/77 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (77) flexible panel |
439/78 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (78) distinct contact secured to panel circuit |
439/79 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (78) distinct contact secured to panel circuit (79) panel circuit adapted to move along panel plane relative to coupling part for insertion of male contact |
439/80 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (78) distinct contact secured to panel circuit (79) panel circuit adapted to move along panel plane relative to coupling part for insertion of male contact (80) resilient contact or to receive resilient contact |
439/81 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (78) distinct contact secured to panel circuit (81) resilient contact or to receive resilient contact |
439/82 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (78) distinct contact secured to panel circuit (81) resilient contact or to receive resilient contact (82) in or for use in panel circuit aperture |
439/83 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (78) distinct contact secured to panel circuit (83) contact soldered to panel circuit |
439/84 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (78) distinct contact secured to panel circuit (84) contact secured to panel circuit by deformation |
439/85 | 439 electrical connectors/(55) preformed panel circuit arrangement, e.g., pcb, icm, dip, chip, wafer, etc. (85) of layers of insulation |
439/86 | 439 electrical connectors/(86) including elastomeric or nonmetallic conductive portion |
439/87 | 439 electrical connectors/(86) including elastomeric or nonmetallic conductive portion (87) rigid carbon conductive member |
439/88 | 439 electrical connectors/(86) including elastomeric or nonmetallic conductive portion (88) inductive shielding or arc suppressing means |
439/89 | 439 electrical connectors/(86) including elastomeric or nonmetallic conductive portion (88) inductive shielding or arc suppressing means (89) sealing with coupled connector |
439/90 | 439 electrical connectors/(86) including elastomeric or nonmetallic conductive portion (88) inductive shielding or arc suppressing means (90) between parallel conductors |
439/91 | 439 electrical connectors/(86) including elastomeric or nonmetallic conductive portion (91) adapted to be sandwiched between preformed panel circuit arrangements |
439/92 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision |
439/93 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (93) and means to block access to power contact surface |
439/94 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (94) uninterrupted support rail or contact, or for interfitting with uninterrupted support rail or contact |
439/95 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (95) grounding to connector container or housing |
439/96 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (95) grounding to connector container or housing (96) pliable conductor for making grounding connection of connector to container |
439/97 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (95) grounding to connector container or housing (97) by means of connector mounting screw |
439/98 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (98) grounding to conductive sheath of cable |
439/99 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (98) grounding to conductive sheath of cable (99) portion of connector beneath conductive sheath |
439/100 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (100) grounding to pipe, rod or conduit |
439/101 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (101) direct grounding of coupling part member passing into aperture |
439/102 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (101) direct grounding of coupling part member passing into aperture (102) prong having locking provision, e.g., bayonet |
439/103 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (101) direct grounding of coupling part member passing into aperture (103) movable or removable ground prong |
439/104 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (101) direct grounding of coupling part member passing into aperture (103) movable or removable ground prong (104) pivotable or rotatable about transverse axis |
439/105 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (101) direct grounding of coupling part member passing into aperture (105) adapter |
439/106 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (101) direct grounding of coupling part member passing into aperture (106) three-prong coupling part including ground prong, or receptacle |
439/107 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (101) direct grounding of coupling part member passing into aperture (106) three-prong coupling part including ground prong, or receptacle (107) duplex receptacle |
439/108 | 439 electrical connectors/(92) with circuit conductors and safety grounding provision (108) grounding of coupling part |
439/109 | 439 electrical connectors/(109) intermediate member between prong and encompassing planar ground |
439/110 | 439 electrical connectors/(110) uninterrupted support rail or uninterrupted contact |
439/111 | 439 electrical connectors/(110) uninterrupted support rail or uninterrupted contact (111) arcuate, bendable or pliant rail or contact |
439/112 | 439 electrical connectors/(110) uninterrupted support rail or uninterrupted contact (111) arcuate, bendable or pliant rail or contact (112) circular rail or contact |
439/113 | 439 electrical connectors/(110) uninterrupted support rail or uninterrupted contact (113) with access restricting cover |
439/114 | 439 electrical connectors/(110) uninterrupted support rail or uninterrupted contact (113) with access restricting cover (114) bus duct |
439/115 | 439 electrical connectors/(110) uninterrupted support rail or uninterrupted contact (115) with means to join tandem rails or tandem contacts |
439/116 | 439 electrical connectors/(110) uninterrupted support rail or uninterrupted contact (116) with coupling movement-actuating means or retaining means in addition to contact of coupling part |
439/117 | 439 electrical connectors/(110) uninterrupted support rail or uninterrupted contact (116) with coupling movement-actuating means or retaining means in addition to contact of coupling part (117) uninterrupted contact accessible by mating contact moving in a first, then a lateral direction |
439/118 | 439 electrical connectors/(110) uninterrupted support rail or uninterrupted contact (116) with coupling movement-actuating means or retaining means in addition to contact of coupling part (117) uninterrupted contact accessible by mating contact moving in a first, then a lateral direction (118) bayonet coupling part movable about axis |
439/119 | 439 electrical connectors/(110) uninterrupted support rail or uninterrupted contact (119) with mating part having mating connector portion and another connector portion electrically connected thereto, e.g., adapter |
439/120 | 439 electrical connectors/(110) uninterrupted support rail or uninterrupted contact (120) molding type; e.g., baseboard |
439/121 | 439 electrical connectors/(121) for interfitting with uninterrupted support rail or uninterrupted contact |
439/122 | 439 electrical connectors/(121) for interfitting with uninterrupted support rail or uninterrupted contact (122) coupling part with actuating means urging contact surface to move with respect to rest of connector and toward mating contact |
439/123 | 439 electrical connectors/(123) candle simulation type |
439/124 | 439 electrical connectors/(123) candle simulation type (124) adapter |
439/125 | 439 electrical connectors/(125) having spark or glow plug cover |
439/126 | 439 electrical connectors/(125) having spark or glow plug cover (126) inductive shielding; e.g., radio disturbance |
439/127 | 439 electrical connectors/(125) having spark or glow plug cover (127) with distinct securing means |
439/128 | 439 electrical connectors/(125) having spark or glow plug cover (128) having removable closure |
439/129 | 439 electrical connectors/(129) magneto post type |
439/130 | 439 electrical connectors/(130) multicontact internal combustion engine distributor cap or multicontact mating part |
439/131 | 439 electrical connectors/(131) connector movable between accessible and inaccessible positions |
439/132 | 439 electrical connectors/(131) connector movable between accessible and inaccessible positions (132) with fluid pressure operating or control means |
439/133 | 439 electrical connectors/(133) with unauthorized connection preventer, e.g., key or combination lock |
439/134 | 439 electrical connectors/(133) with unauthorized connection preventer, e.g., key or combination lock (134) prong cover |
439/135 | 439 electrical connectors/(135) with contact preventer or retractable cover part |
439/136 | 439 electrical connectors/(135) with contact preventer or retractable cover part (136) movably mounted |
439/137 | 439 electrical connectors/(135) with contact preventer or retractable cover part (136) movably mounted (137) moved by mating connector |
439/138 | 439 electrical connectors/(135) with contact preventer or retractable cover part (136) movably mounted (137) moved by mating connector (138) moved about an axis |
439/139 | 439 electrical connectors/(135) with contact preventer or retractable cover part (136) movably mounted (137) moved by mating connector (138) moved about an axis (139) connector moved rectilinearly for engagement, preventer or cover moved about axis parallel to direction of connector movement |
439/140 | 439 electrical connectors/(135) with contact preventer or retractable cover part (136) movably mounted (137) moved by mating connector (140) connector moved rectilinearly for engagement, preventer or cover moved rectilinearly and parallel thereto |
439/141 | 439 electrical connectors/(135) with contact preventer or retractable cover part (136) movably mounted (137) moved by mating connector (140) connector moved rectilinearly for engagement, preventer or cover moved rectilinearly and parallel thereto (141) retractable sheath |
439/142 | 439 electrical connectors/(135) with contact preventer or retractable cover part (136) movably mounted (142) movable about axis |
439/143 | 439 electrical connectors/(135) with contact preventer or retractable cover part (136) movably mounted (142) movable about axis (143) to misalign aperture with contact |
439/144 | 439 electrical connectors/(135) with contact preventer or retractable cover part (136) movably mounted (142) movable about axis (144) with connector retaining means in addition to contact of connector |
439/145 | 439 electrical connectors/(135) with contact preventer or retractable cover part (136) movably mounted (145) movable to misalign aperture with contact |
439/146 | 439 electrical connectors/(135) with contact preventer or retractable cover part (146) adapted to fit between contacts of first and second coupled connectors (e.g., power measuring meter) |
439/147 | 439 electrical connectors/(135) with contact preventer or retractable cover part (147) with connector retaining means in addition to contact of connector |
439/148 | 439 electrical connectors/(135) with contact preventer or retractable cover part (148) dummy connector |
439/149 | 439 electrical connectors/(135) with contact preventer or retractable cover part (149) prong cover |
439/150 | 439 electrical connectors/(135) with contact preventer or retractable cover part (149) prong cover (150) protector for electron tube pin |
439/151 | 439 electrical connectors/(151) coupling part combined with means to allow repositioning of mating part for engagement with different contacts on mating part; e.g., flash cube |
439/152 | 439 electrical connectors/(152) with coupling separator |
439/153 | 439 electrical connectors/(152) with coupling separator (153) including retainer or joiner |
439/154 | 439 electrical connectors/(152) with coupling separator (153) including retainer or joiner (154) destructible retainer |
439/155 | 439 electrical connectors/(152) with coupling separator (153) including retainer or joiner (155) distinct from separator |
439/156 | 439 electrical connectors/(152) with coupling separator (153) including retainer or joiner (155) distinct from separator (156) coaxial contacts, center one comprising separator, e.g., photo flash |
439/157 | 439 electrical connectors/(152) with coupling separator (153) including retainer or joiner (157) integral retainer and cam separator |
439/158 | 439 electrical connectors/(152) with coupling separator (158) means to utilize direct fluid action |
439/159 | 439 electrical connectors/(152) with coupling separator (159) nonconducting pusher |
439/160 | 439 electrical connectors/(152) with coupling separator (159) nonconducting pusher (160) including handle for direct manual urge to separate |
439/161 | 439 electrical connectors/(161) heat responsive contact pressure control |
439/162 | 439 electrical connectors/(162) with relatively guided members and intermediate pliable conductor |
439/163 | 439 electrical connectors/(162) with relatively guided members and intermediate pliable conductor (163) frangible pliable conductor; e.g., umbilical break-away |
439/164 | 439 electrical connectors/(162) with relatively guided members and intermediate pliable conductor (164) relatively movable about axis |
439/165 | 439 electrical connectors/(162) with relatively guided members and intermediate pliable conductor (164) relatively movable about axis (165) hinge |
439/166 | 439 electrical connectors/(166) convertible by internal change to selectively cooperate with a different contact |
439/167 | 439 electrical connectors/(166) convertible by internal change to selectively cooperate with a different contact (167) connector for power measuring meter |
439/168 | 439 electrical connectors/(166) convertible by internal change to selectively cooperate with a different contact (168) lamp or electron tube socket or base |
439/169 | 439 electrical connectors/(166) convertible by internal change to selectively cooperate with a different contact (169) test probe |
439/170 | 439 electrical connectors/(166) convertible by internal change to selectively cooperate with a different contact (170) coupling part |
439/171 | 439 electrical connectors/(166) convertible by internal change to selectively cooperate with a different contact (170) coupling part (171) including repositionable contact |
439/172 | 439 electrical connectors/(166) convertible by internal change to selectively cooperate with a different contact (170) coupling part (171) including repositionable contact (172) to nonuse or distinct use (e.g., male/female) position |
439/173 | 439 electrical connectors/(166) convertible by internal change to selectively cooperate with a different contact (170) coupling part (171) including repositionable contact (173) to fit differently oriented contact |
439/174 | 439 electrical connectors/(166) convertible by internal change to selectively cooperate with a different contact (174) including repositionable contact |
439/175 | 439 electrical connectors/(166) convertible by internal change to selectively cooperate with a different contact (174) including repositionable contact (175) to fit different size contact |
439/176 | 439 electrical connectors/(176) female coupling part convertible to male coupling part by addition of prong |
439/177 | 439 electrical connectors/(177) coupling part convertible to distinct shape by addition of nonremovable element or by removal of nonreusable element |
439/178 | 439 electrical connectors/(178) fluent conducting material |
439/179 | 439 electrical connectors/(178) fluent conducting material (179) liquid |
439/180 | 439 electrical connectors/(180) contact separation by snap or quick-break action |
439/181 | 439 electrical connectors/(181) including arc suppressing or extinguishing means |
439/182 | 439 electrical connectors/(181) including arc suppressing or extinguishing means (182) lamp or electron tube socket |
439/183 | 439 electrical connectors/(181) including arc suppressing or extinguishing means (183) by arc suppressing or extinguishing environment |
439/184 | 439 electrical connectors/(181) including arc suppressing or extinguishing means (183) by arc suppressing or extinguishing environment (184) gas |
439/185 | 439 electrical connectors/(181) including arc suppressing or extinguishing means (183) by arc suppressing or extinguishing environment (184) gas (185) gas accomodation by relatively moving parts |
439/186 | 439 electrical connectors/(181) including arc suppressing or extinguishing means (186) contact encasing chamber |
439/187 | 439 electrical connectors/(181) including arc suppressing or extinguishing means (186) contact encasing chamber (187) movable relative to contact |
439/188 | 439 electrical connectors/(188) having circuit interrupting provision effected by mating or having "dead" contact activated after mating |
439/189 | 439 electrical connectors/(189) with or comprising removable circuit modifying arrangement |
439/190 | 439 electrical connectors/(190) having retainer or passageway for fluent material |
439/191 | 439 electrical connectors/(190) having retainer or passageway for fluent material (191) fluent material transmission line |
439/192 | 439 electrical connectors/(190) having retainer or passageway for fluent material (191) fluent material transmission line (192) connector electrically joined to line |
439/193 | 439 electrical connectors/(190) having retainer or passageway for fluent material (191) fluent material transmission line (193) for use with line heater |
439/194 | 439 electrical connectors/(190) having retainer or passageway for fluent material (191) fluent material transmission line (194) electrical connection within line |
439/195 | 439 electrical connectors/(190) having retainer or passageway for fluent material (191) fluent material transmission line (195) connector/line assembly coupled to mating connector/line assembly by movement about an axis less than 360 degrees |
439/196 | 439 electrical connectors/(190) having retainer or passageway for fluent material (196) liquid material to dissipate, remove, or block the flow of heat |
439/197 | 439 electrical connectors/(190) having retainer or passageway for fluent material (197) for urging contact toward or away from mating contact |
439/198 | 439 electrical connectors/(190) having retainer or passageway for fluent material (198) gas retainer |
439/199 | 439 electrical connectors/(190) having retainer or passageway for fluent material (199) liquid retainer |
439/200 | 439 electrical connectors/(190) having retainer or passageway for fluent material (199) liquid retainer (200) impregnated material |
439/201 | 439 electrical connectors/(190) having retainer or passageway for fluent material (199) liquid retainer (201) coupling part having contact encompassed by liquid storage chamber |
439/202 | 439 electrical connectors/(190) having retainer or passageway for fluent material (199) liquid retainer (201) coupling part having contact encompassed by liquid storage chamber (202) contact comprising tapered post or mating part (e.g., battery post) |
439/203 | 439 electrical connectors/(190) having retainer or passageway for fluent material (199) liquid retainer (203) crimped end terminal |
439/204 | 439 electrical connectors/(190) having retainer or passageway for fluent material (199) liquid retainer (204) encompassing wire |
439/205 | 439 electrical connectors/(190) having retainer or passageway for fluent material (205) passageway allowing escape of fluent material during mating |
439/206 | 439 electrical connectors/(190) having retainer or passageway for fluent material (206) vent |
439/207 | 439 electrical connectors/(207) with conduit or duct |
439/208 | 439 electrical connectors/(207) with conduit or duct (208) enclosed conductor electrically connected thereto |
439/209 | 439 electrical connectors/(207) with conduit or duct (209) molding type (e.g., baseboard) |
439/210 | 439 electrical connectors/(207) with conduit or duct (210) means to join conduit, duct or conductor sections |
439/211 | 439 electrical connectors/(207) with conduit or duct (211) including receptacle |
439/212 | 439 electrical connectors/(212) bus duct |
439/213 | 439 electrical connectors/(212) bus duct (213) means to join bus ducts |
439/214 | 439 electrical connectors/(214) comprising coupling part of indeterminate length laterally of connection |
439/215 | 439 electrical connectors/(214) comprising coupling part of indeterminate length laterally of connection (215) included in prefabricated building panel (e.g., floor, ceiling, wall) |
439/216 | 439 electrical connectors/(214) comprising coupling part of indeterminate length laterally of connection (216) molding type (e.g., baseboard) |
439/217 | 439 electrical connectors/(217) alternatively connected |
439/218 | 439 electrical connectors/(217) alternatively connected (218) coupling part |
439/219 | 439 electrical connectors/(217) alternatively connected (218) coupling part (219) test probe |
439/220 | 439 electrical connectors/(217) alternatively connected (218) coupling part (220) lamp or electron tube socket or base |
439/221 | 439 electrical connectors/(217) alternatively connected (218) coupling part (221) contact comprising prong |
439/222 | 439 electrical connectors/(217) alternatively connected (218) coupling part (222) receptacle having distinct openings for distinct prongs |
439/223 | 439 electrical connectors/(217) alternatively connected (218) coupling part (223) receptacle for prong of first lateral dimension or for prong of second lateral dimension |
439/224 | 439 electrical connectors/(217) alternatively connected (224) to receive contact from first direction or from second axially distinct direction |
439/225 | 439 electrical connectors/(225) contact tap between normally engaged coupling parts |
439/226 | 439 electrical connectors/(226) coupling part to receive fluorescent or neon lamp |
439/227 | 439 electrical connectors/(226) coupling part to receive fluorescent or neon lamp (227) having curved tubular envelope |
439/228 | 439 electrical connectors/(226) coupling part to receive fluorescent or neon lamp (227) having curved tubular envelope (228) plural lamps |
439/229 | 439 electrical connectors/(226) coupling part to receive fluorescent or neon lamp (227) having curved tubular envelope (229) circular lamp |
