Class 714 error detection/correction and fault detection/recovery | |
---|---|
uspc | description |
714/100 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling |
714/1 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability |
714/2 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery |
714/3 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration |
714/4.1 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (4.1) of network |
714/4.11 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (4.1) of network (4.11) backup or standby (e.g., failover, etc.) |
714/4.12 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (4.1) of network (4.11) backup or standby (e.g., failover, etc.) (4.12) hot swapping (i.e., while network is up) |
714/4.2 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (4.1) of network (4.2) isolate or remove failed node without replacement (e.g., bypassing, re-routing, etc.) |
714/4.21 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (4.1) of network (4.2) isolate or remove failed node without replacement (e.g., bypassing, re-routing, etc.) (4.21) reintegrate node back into network |
714/4.3 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (4.1) of network (4.3) repair failed node without replacement (i.e., on-line repair) |
714/4.4 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (4.1) of network (4.4) remote repair |
714/4.5 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (4.1) of network (4.5) bus network (e.g., pci, agp, etc.) |
714/5.1 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (5.1) of peripheral subsystem |
714/5.11 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (5.1) of peripheral subsystem (5.11) access processor affected (e.g., i/o processor, mmu, or dma processor, etc.) |
714/6.1 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (6.1) of memory |
714/6.11 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (6.1) of memory (6.11) within single memory device (e.g., disk, etc.) |
714/6.12 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (6.1) of memory (6.11) within single memory device (e.g., disk, etc.) (6.12) recovery partition |
714/6.13 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (6.1) of memory (6.11) within single memory device (e.g., disk, etc.) (6.13) isolating failed storage location (e.g., sector remapping, etc.) |
714/6.2 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (6.1) of memory (6.2) plurality of memory devices (e.g., array, etc.) |
714/6.21 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (6.1) of memory (6.2) plurality of memory devices (e.g., array, etc.) (6.21) array controller |
714/6.22 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (6.1) of memory (6.2) plurality of memory devices (e.g., array, etc.) (6.22) raid |
714/6.23 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (6.1) of memory (6.2) plurality of memory devices (e.g., array, etc.) (6.22) raid (6.23) mirror (i.e., level 1 raid) |
714/6.24 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (6.1) of memory (6.2) plurality of memory devices (e.g., array, etc.) (6.22) raid (6.24) ecc, parity, or fault code (i.e., level 2+ raid) |
714/6.3 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (6.1) of memory (6.2) plurality of memory devices (e.g., array, etc.) (6.3) backup or standby (e.g., failover, etc.) |
714/6.31 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (6.1) of memory (6.2) plurality of memory devices (e.g., array, etc.) (6.3) backup or standby (e.g., failover, etc.) (6.31) remote repair |
714/6.32 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (6.1) of memory (6.2) plurality of memory devices (e.g., array, etc.) (6.32) replacement of failed memory device |
714/10 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (10) of processor |
714/11 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (10) of processor (11) concurrent, redundantly operating processors |
714/12 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (10) of processor (11) concurrent, redundantly operating processors (12) synchronization maintenance of processors |
714/13 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (10) of processor (13) prepared backup processor (e.g., initializing cold backup) or updating backup processor (e.g., by checkpoint message) |
714/14 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (3) by masking or reconfiguration (14) of power supply |
714/15 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (15) state recovery (i.e., process or data file) |
714/16 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (15) state recovery (i.e., process or data file) (16) forward recovery (e.g., redoing committed action) |
714/17 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (15) state recovery (i.e., process or data file) (16) forward recovery (e.g., redoing committed action) (17) reexecuting single instruction or bus cycle |
714/18 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (15) state recovery (i.e., process or data file) (18) transmission data record (e.g., for retransmission) |
714/19 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (15) state recovery (i.e., process or data file) (19) undo record |
714/20 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (15) state recovery (i.e., process or data file) (20) plural recovery data sets containing set interrelation data (e.g., time values or log record numbers) |
714/21 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (15) state recovery (i.e., process or data file) (21) state validity check |
714/22 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (15) state recovery (i.e., process or data file) (22) with power supply status monitoring |
714/23 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (23) resetting processor |
714/24 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (2) fault recovery (24) safe shutdown |
714/25 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) |
714/26 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (26) artificial intelligence (e.g., diagnostic expert system) |
714/27 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (27) particular access structure |
714/28 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (27) particular access structure (28) substituted emulative component (e.g., emulator microprocessor) |
714/29 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (27) particular access structure (28) substituted emulative component (e.g., emulator microprocessor) (29) memory emulator feature |
714/30 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (27) particular access structure (30) built-in hardware for diagnosing or testing within-system component (e.g., microprocessor test mode circuit, scan path) |
714/31 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (27) particular access structure (31) additional processor for in-system fault locating (e.g., distributed diagnosis program) |
714/32 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (32) particular stimulus creation |
714/33 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (32) particular stimulus creation (33) derived from analysis (e.g., of a specification or by stimulation) |
714/34 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (32) particular stimulus creation (34) halt, clock, or interrupt signal (e.g., freezing, hardware breakpoint, single-stepping) |
714/35 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (32) particular stimulus creation (35) substituted or added instruction (e.g., code instrumenting, breakpoint instruction) |
714/36 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (32) particular stimulus creation (36) test sequence at power-up or initialization |
714/37 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (37) analysis (e.g., of output, state, or design) |
714/38.1 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (37) analysis (e.g., of output, state, or design) (38.1) of computer software faults |
714/38.11 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (37) analysis (e.g., of output, state, or design) (38.1) of computer software faults (38.11) memory dump |
714/38.12 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (37) analysis (e.g., of output, state, or design) (38.1) of computer software faults (38.12) time-out (i.e., of program) |
714/38.13 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (37) analysis (e.g., of output, state, or design) (38.1) of computer software faults (38.13) interrupt (i.e., halt the program) |
714/38.14 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (37) analysis (e.g., of output, state, or design) (38.1) of computer software faults (38.14) by remotely |
714/39 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (37) analysis (e.g., of output, state, or design) (39) monitor recognizes sequence of events (e.g., protocol or logic state analyzer) |
714/40 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (40) component dependent technique |
714/41 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (40) component dependent technique (41) for reliability enhancing component (e.g., testing backup spare, or fault injection) |
714/42 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (40) component dependent technique (42) memory or storage device component fault |
714/43 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (40) component dependent technique (43) bus, i/o channel, or network path component fault |
714/44 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (40) component dependent technique (44) peripheral device component fault |
714/45 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (45) output recording (e.g., signature or trace) |
714/46 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (25) fault locating (i.e., diagnosis or testing) (46) operator interface for diagnosing or testing |
714/47.1 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (47.1) performance monitoring for fault avoidance |
714/47.2 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (47.1) performance monitoring for fault avoidance (47.2) threshold |
714/47.3 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (47.1) performance monitoring for fault avoidance (47.3) trends (i.e., expectancy) |
714/48 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (48) error detection or notification |
714/49 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (48) error detection or notification (49) state error (i.e., content of instruction, data, or message) |
714/50 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (48) error detection or notification (49) state error (i.e., content of instruction, data, or message) (50) state out of sequence |
714/51 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (48) error detection or notification (49) state error (i.e., content of instruction, data, or message) (50) state out of sequence (51) control flow state sequence monitored (e.g., watchdog processor for control-flow checking) |
714/52 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (48) error detection or notification (49) state error (i.e., content of instruction, data, or message) (50) state out of sequence (52) error checking code |
714/53 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (48) error detection or notification (49) state error (i.e., content of instruction, data, or message) (53) address error |
714/54 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (48) error detection or notification (49) state error (i.e., content of instruction, data, or message) (54) storage content error |
714/55 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (48) error detection or notification (55) timing error (e.g., watchdog timer time-out) |
714/56 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (48) error detection or notification (55) timing error (e.g., watchdog timer time-out) (56) bus or i/o channel device fault |
714/57 | 714 error detection/correction and fault detection/recovery/(100) data processing system error or fault handling (1) reliability and availability (48) error detection or notification (57) error forwarding and presentation (e.g., operator console, error display) |
714/699 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling |
714/700 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (700) skew detection correction |
714/701 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (701) data formatting to improve error detection correction capability |
714/702 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (701) data formatting to improve error detection correction capability (702) memory access (e.g., address permutation) |
714/703 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (703) testing of error-check system |
714/704 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (704) error count or rate |
714/705 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (704) error count or rate (705) pseudo-error rate |
714/706 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (704) error count or rate (706) up-down counter |
714/707 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (704) error count or rate (707) synchronization control |
714/708 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (704) error count or rate (708) shutdown or establishing system parameter (e.g., transmission rate) |
714/709 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (709) data pulse evaluation/bit decision |
714/710 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (710) replacement of memory spare location, portion, or segment |
714/711 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (710) replacement of memory spare location, portion, or segment (711) spare row or column |
714/712 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (712) transmission facility testing |
714/713 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (712) transmission facility testing (713) for channel having repeater |
714/714 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (712) transmission facility testing (714) by tone signal |
714/715 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (712) transmission facility testing (715) test pattern with comparison |
714/716 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (712) transmission facility testing (715) test pattern with comparison (716) loop-back |
714/717 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (712) transmission facility testing (717) loop or ring configuration |
714/718 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (718) memory testing |
714/719 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (718) memory testing (719) read-in with read-out and compare |
714/720 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (718) memory testing (719) read-in with read-out and compare (720) special test pattern (e.g., checkerboard, walking ones) |
714/721 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (718) memory testing (721) electrical parameter (e.g., threshold voltage) |
714/722 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (718) memory testing (722) performing arithmetic function on memory contents |
714/723 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (718) memory testing (723) error mapping or logging |
714/724 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing |
714/725 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (725) programmable logic array (pla) testing |
714/726 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (726) scan path testing (e.g., level sensitive scan design (lssd)) |
714/727 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (726) scan path testing (e.g., level sensitive scan design (lssd)) (727) boundary scan |
714/728 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (726) scan path testing (e.g., level sensitive scan design (lssd)) (728) random pattern generation (includes pseudorandom pattern) |
714/729 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (726) scan path testing (e.g., level sensitive scan design (lssd)) (729) plural scan paths |
714/730 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (726) scan path testing (e.g., level sensitive scan design (lssd)) (730) addressing |
714/731 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (726) scan path testing (e.g., level sensitive scan design (lssd)) (731) clock or synchronization |
714/732 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (732) signature analysis |
714/733 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (733) built-in testing circuit (bilbo) |
714/734 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (734) structural (in-circuit test) |
714/735 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (735) device response compared to input pattern |
714/736 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (736) device response compared to expected fault-free response |
714/737 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (737) device response compared to fault dictionary/truth table |
714/738 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (738) including test pattern generator |
714/739 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (738) including test pattern generator (739) random pattern generation (includes pseudorandom pattern) |
714/740 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (738) including test pattern generator (740) having analog signal |
714/741 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (738) including test pattern generator (741) simulation |
714/742 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (738) including test pattern generator (742) testing specific device |
714/743 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (738) including test pattern generator (743) addressing |
714/744 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (738) including test pattern generator (744) clock or synchronization |
714/745 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (724) digital logic testing (745) determination of marginal operation limits |
714/746 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction |
714/747 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (747) substitution of previous valid data |
714/748 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (748) request for retransmission |
714/749 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (748) request for retransmission (749) retransmission if no ack returned |
714/750 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (748) request for retransmission (750) feedback to transmitter for comparison |
714/751 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (748) request for retransmission (751) including forward error correction capability |
714/752 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code |
714/753 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (753) double error correcting with single error correcting code |
714/754 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (754) error correction during refresh cycle |
714/755 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (755) double encoding codes (e.g., product, concatenated) |
714/756 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (755) double encoding codes (e.g., product, concatenated) (756) cross-interleave reed-solomon code (circ) |
714/757 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (757) parallel generation of check bits |
714/758 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (758) error correcting code with additional error detection code (e.g., cyclic redundancy character, parity) |
714/759 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (759) look-up table encoding or decoding |
714/760 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (760) threshold decoding (e.g., majority logic) |
714/761 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (761) random and burst error correction |
714/762 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (762) burst error correction |
714/763 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (763) memory access |
714/764 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (763) memory access (764) error correct and restore |
714/765 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (763) memory access (765) error pointer |
714/766 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (763) memory access (766) check bits stored in separate area of memory |
714/767 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (763) memory access (767) code word for plural n-bit (n>1) storage units (e.g., x4 dram's) |
714/768 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (763) memory access (768) error correction code for memory address |
714/769 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (763) memory access (769) dynamic data storage |
714/770 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (763) memory access (769) dynamic data storage (770) disk array |
714/771 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (763) memory access (769) dynamic data storage (771) tape |
714/772 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (763) memory access (772) code word parallel access |
714/773 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (763) memory access (773) solid state memory |
714/774 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (774) adaptive error-correcting capability |
714/775 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (775) synchronization |
714/776 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (776) for packet or frame multiplexed data |
714/777 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (777) hamming code |
714/778 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (778) nonbinary data (e.g., ternary) |
714/779 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (779) variable length data |
714/780 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (780) using symbol reliability information (e.g., soft decision) |
714/781 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (781) code based on generator polynomial |
714/782 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (781) code based on generator polynomial (782) bose-chaudhuri-hocquenghem code |
714/783 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (781) code based on generator polynomial (783) golay code |
714/784 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (781) code based on generator polynomial (784) reed-solomon code |
714/785 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (752) forward correction by block code (781) code based on generator polynomial (785) syndrome computed |
714/786 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (786) forward error correction by tree code (e.g., convolutional) |
714/787 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (786) forward error correction by tree code (e.g., convolutional) (787) random and burst errors |
714/788 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (786) forward error correction by tree code (e.g., convolutional) (788) burst error |
714/789 | 714 error detection/correction and fault detection/recovery/(699) pulse or data error handling (746) digital data error correction (786) forward error correction by tree code (e.g., convolutional) (789) synchronization |
