Recently I noticed that some plant patents are assigned CPCs (Cooperative Patent Classification) so I've created a page about them.
There doesn't seem to be a list of plant patents online. I created a database of them from data available on uspto.gov. Here is a list of plant patents generated from that database. I can now spew fun facts like:
What are the most popular beginnings to plant patents titles?
count | title beginnings |
---|---|
2,128 | Chrysanthemum plant named |
761 | Geranium plant named |
760 | Petunia plant named |
579 | Miniature rose plant named |
539 | New Guinea Impatiens plant named |
537 | Calibrachoa plant named |
516 | Hydrangea plant named |
Or what are the most popular plant subclasses?
count¹ | subclass | subclass description |
---|---|---|
1169 | PLT/226 | plt plants/(226) shrub or vine |
833 | PLT/263.1 | plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) |
749 | PLT/373 | plt plants/(373) herbaceous ornamental foliage plant |
602 | PLT/311 | plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (311) orchid |
572 | PLT/250 | plt plants/(226) shrub or vine (250) hydrangea |
Or what are the least popular plant subclasses?
count¹ | subclass | subclass description |
---|---|---|
2 | PLT/169 | plt plants/(156) fruit (including ornamental variety) (161) apple (169) sport of cortland |
2 | PLT/405 | plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (405) anthemis |
2 | PLT/446 | plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (446) leschenaultia |
3 | PLT/170 | plt plants/(156) fruit (including ornamental variety) (161) apple (170) sport of empire |
3 | PLT/397 | plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (397) aconitum |
3 | PLT/427 | plt plants/(263.1) herbaceous ornamnental flowering plant (nicotinia, nasturtium, etc.) (427) dimorphotheca |
Or what are the most classifications plant patents have and which ones are they?
patent no | issue date | title | 4 classes |
---|---|---|---|
PP23,484 | 2013-03-19 | Chrysanthemum plant named 'Zanmuflaminpine' | PLT/297 PLT/284 PLT/286 PLT/296 |
PP23,723 | 2013-07-09 | Peach tree named 'Polar Princess' | PLT/196 PLT/194 PLT/195 PLT/197 |
PP23,924 | 2013-09-24 | Chrysanthemum plant named 'CIFZ0031' | PLT/290 PLT/284 PLT/286 PLT/287 |
PP24,080 | 2013-12-10 | Poinsettia plant named 'Duevikicin' | PLT/303 PLT/302 PLT/306 PLT/307 |
PP24,201 | 2014-01-28 | Chrysanthemum plant named 'Amiko Bronze' | PLT/296 PLT/286 PLT/287 PLT/290 |
PP24,521 | 2014-06-03 | Petunia plant named 'USTUN47601' | PLT/356.21 PLT/356.1 PLT/356.11 PLT/356.23 |
PP24,634 | 2014-07-15 | Hybrid tea rose plant named 'Flirty Girl' | PLT/131 PLT/130 PLT/132 PLT/139 |
PP24,828 | 2014-09-02 | Shrub rose plant named 'WEKruneflo' | PLT/107 PLT/101 PLT/102 PLT/106 |
Or what is the distribution of classifications per plant patent?
# plant patents | # classes |
---|---|
35,927 | 1 |
224 | 2 |
59 | 3 |
8 | 4 |
Or what were the most prolific plant patent issue dates?
count | issue date |
---|---|
76 | 2024-07-02 |
53 | 2018-11-27 |
50 | 2018-02-27 |
49 | 2015-11-24 |
49 | 2016-03-08 |
49 | 2018-03-06 |
48 | 2020-10-13 |
47 | 2006-08-22 |
47 | 2011-12-20 |
47 | 2017-01-24 |
Or how many plant patents were issued by decade?
Decade | first | count |
---|---|---|
1930's | PP1 | 351 |
1940's | PP352 | 559 |
1950's | PP911 | 981 |
1960's | PP1,893 | 1,066 |
1970's | PP2,959 | 1,532 |
1980's | PP4,491 | 2,589 |
1990's | PP7,089 | 4,057 |
2000's | PP11,169 | 9,436 |
2010's | PP20,622 | 10,686 |
2020's | PP31,315 | 4,961 |
Total: | 36,218 |
Or in what months were no plant patents issued?
List of reissued plant patents I've come across:
Reissue | Issue Date | Title | Reissue of | Original ISD |
---|---|---|---|---|
RE28,304 | Jan 21, 1975 | Chrysanthemum Plant | PP3,249 | Aug 1, 1972 |
RE28,435 | Jun 3, 1975 | Apple Tree | PP3,134 | Apr 25, 1972 |
RE29,912 | Feb 13, 1979 | Ilex verticillata bush named Winter Red | PP4,146 | Nov 8, 1977 |
RE36,081 | Feb 9, 1999 | Bromeliad plant named `Guz 211` | PP9,475 | Mar 12, 1996 |
RE46,030 | Jun 21, 2016 | Raspberry plant named `Advabertwee` | PP23,914 | Sep 24, 2013 |
RE46,031 | Jun 21, 2016 | Raspberry plant named `Advaberimar` | PP23,916 | Sep 24, 2013 |
RE46,041 | Jun 28, 2016 | Raspberry plant named `Advabereen` | PP23,915 | Sep 24, 2013 |
RE49,247 | Oct 18, 2022 | Colocasia Plant Named `COPHAMA` | PP33,772 | Dec 21, 2021 |
These fun facts are based on plant patents issued through 2024-11-26.