Trademark Classifications | ||
---|---|---|
count | class | description |
7,887 | 1 | Raw or partly prepared materials |
4,086 | 2 | Receptacles |
2,387 | 3 | Baggage, animal equipments, portfolios and pocket books |
4,248 | 4 | Abrasives and polishing materials |
4,052 | 4 | Abrasives, detergent, and polishing materials |
1,561 | 5 | Adhesives |
50,146 | 6 | Chemicals and chemical compositions |
839 | 7 | Cordage |
1,138 | 8 | Smokers' articles, not including tobacco products |
21 | 8 | Detergents |
1,094 | 9 | Explosives, firearms, equipments, and projectiles |
1,354 | 10 | Fertilizers |
1,348 | 11 | Inks and inking materials |
8 | 11 | Leather blacking and dressing |
7,993 | 12 | Construction materials |
6,672 | 13 | Hardware and plumbing and steam-fitting supplies |
3,538 | 14 | Metals, metal castings and forgings |
5,282 | 15 | Oils and greases |
2,832 | 16 | Protective and decorative coatings |
1,151 | 16 | Paints and painters' materials |
3,372 | 17 | Tobacco products |
3,764 | 18 | Medicines and pharmaceutical preparations |
4,805 | 19 | Vehicles |
387 | 20 | Linoleum and oiled cloths |
12,651 | 21 | Electrical apparatus, machines and supplies |
9,452 | 22 | Games, toys and sporting goods |
18,297 | 23 | Cutlery, machinery, and tools and parts thereof |
1,423 | 24 | Laundry appliances and machines |
520 | 25 | Locks and safes |
7,863 | 26 | Measuring and scientific appliances |
1,885 | 27 | Horological instruments |
4,045 | 28 | Jewelry and precious-metal ware |
2,405 | 29 | Brooms, brushes and dusters |
638 | 30 | Crockery, earthenware and porcelain |
1,675 | 31 | Filters and refrigerators |
5,311 | 32 | Furniture and upholstery |
1,091 | 33 | Glassware |
4,508 | 34 | Heating, lighting and ventilating apparatus |
4,607 | 35 | Belting, hose, machinery, packing and nonmetallic tires |
2,983 | 36 | Musical instruments and supplies |
11,652 | 37 | Paper and stationery |
13,446 | 38 | Prints and publications |
41,036 | 39 | Clothing |
3,955 | 40 | Fancy goods, furnishings and notions |
241 | 41 | Canes, parasols and umbrellas |
18,196 | 42 | Knitted, netted and textile fabrics, and substitutes therefore |
2,228 | 43 | Thread and yarn |
5,748 | 44 | Dental, medical and surgical appliances |
2,072 | 45 | Soft drinks and carbonated waters |
970 | 45 | Beverages, non-alcoholic |
54,008 | 46 | Foods and ingredients of foods |
1,687 | 47 | Wines |
31 | 47 | Confectionery |
1,981 | 48 | Malt beverages and liquors |
3,980 | 49 | Distilled alcoholic liquors |
3,743 | 50 | Merchandise not otherwise classified |
1,700 | 51 | Cosmetics and toilet preparations |
1,219 | 52 | Detergents and soaps |
11 | 63 | Measuring and scientific appliances |
303 | 100 | Miscellaneous |
243 | 101 | Advertising and business |
216 | 102 | Insurance and financial |
64 | 104 | Communication |
194 | 105 | Transportation and storage |
210 | 106 | Material treatment |
181 | 107 | Education and entertainment |
368,634 | Total |
Trademark Classifications
I was able to identify the classifications associated with about a third
of the trademarks in my ocr database! Shown below are the classifications
and the corresponding counts of trademarks for that class. Note that the classification definitions changed over time (two different definitions for these
classes: 4, 8, 11, 16, 45, 47).