USPC Patent Classifications | |
---|---|
class | description |
2 | apparel |
4 | baths, closets, sinks, and spittoons |
5 | beds |
7 | compound tools |
8 | bleaching and dyeing; fluid treatment and chemical modification of textiles and fibers |
12 | boot and shoe making |
14 | bridges |
15 | brushing, scrubbing, and general cleaning |
16 | miscellaneous hardware (e.g., bushing, carpet fastener, caster, door closer, panel hanger, attachable or adjunct handle, hinge, window sash balance, etc.) |
19 | textiles: fiber preparation |
23 | chemistry: physical processes |
24 | buckles, buttons, clasps, etc. |
26 | textiles: cloth finishing |
27 | undertaking |
28 | textiles: manufacturing |
29 | metal working |
30 | cutlery |
33 | geometrical instruments |
34 | drying and gas or vapor contact with solids |
36 | boots, shoes, and leggings |
37 | excavating |
38 | textiles: ironing or smoothing |
40 | card, picture, or sign exhibiting |
42 | firearms |
43 | fishing, trapping, and vermin destroying |
44 | fuel and related compositions |
47 | plant husbandry |
48 | gas: heating and illuminating |
49 | movable or removable closures |
51 | abrasive tool making process, material, or composition |
52 | static structures (e.g., buildings) |
53 | package making |
54 | harness for working animal |
55 | gas separation |
56 | harvesters |
57 | textiles: spinning, twisting, and twining |
59 | chain, staple, and horseshoe making |
60 | power plants |
62 | refrigeration |
63 | jewelry |
65 | glass manufacturing |
66 | textiles: knitting |
68 | textiles: fluid treating apparatus |
69 | leather manufactures |
70 | locks |
71 | chemistry: fertilizers |
72 | metal deforming |
73 | measuring and testing |
74 | machine element or mechanism |
75 | specialized metallurgical processes, compositions for use therein, consolidated metal powder compositions, and loose metal particulate mixtures |
76 | metal tools and implements, making |
79 | button making |
81 | tools |
82 | turning |
83 | cutting |
84 | music |
86 | ammunition and explosive-charge making |
87 | textiles: braiding, netting, and lace making |
89 | ordnance |
91 | motors: expansible chamber type |
92 | expansible chamber devices |
95 | gas separation: processes |
96 | gas separation: apparatus |
99 | foods and beverages: apparatus |
100 | presses |
101 | printing |
102 | ammunition and explosives |
104 | railways |
105 | railway rolling stock |
106 | compositions: coating or plastic |
108 | horizontally supported planar surfaces |
109 | safes, bank protection, or a related device |
110 | furnaces |
111 | planting |
112 | sewing |
114 | ships |
116 | signals and indicators |
117 | single-crystal, oriented-crystal, and epitaxy growth processes; non-coating apparatus therefor |
118 | coating apparatus |
119 | animal husbandry |
122 | liquid heaters and vaporizers |
123 | internal-combustion engines |
124 | mechanical guns and projectors |
125 | stone working |
126 | stoves and furnaces |
127 | sugar, starch, and carbohydrates |
128 | surgery |
131 | tobacco |
132 | toilet |
134 | cleaning and liquid contact with solids |
135 | tent, canopy, umbrella, or cane |
136 | batteries: thermoelectric and photoelectric |
137 | fluid handling |
138 | pipes and tubular conduits |
139 | textiles: weaving |
140 | wireworking |
141 | fluent material handling, with receiver or receiver coacting means |
142 | wood turning |
144 | woodworking |
147 | coopering |
148 | metal treatment |
149 | explosive and thermic compositions or charges |
150 | purses, wallets, and protective covers |
152 | resilient tires and wheels |
156 | adhesive bonding and miscellaneous chemical manufacture |
157 | wheelwright machines |
159 | concentrating evaporators |
160 | flexible or portable closure, partition, or panel |
162 | paper making and fiber liberation |
163 | needle and pin making |
164 | metal founding |
165 | heat exchange |
166 | wells |
168 | farriery |
169 | fire extinguishers |
171 | unearthing plants or buried objects |
172 | earth working |
173 | tool driving or impacting |
174 | electricity: conductors and insulators |
175 | boring or penetrating the earth |
177 | weighing scales |
178 | telegraphy |
180 | motor vehicles |
181 | acoustics |
182 | fire escape, ladder, or scaffold |
184 | lubrication |
185 | motors: spring, weight, or animal powered |
186 | merchandising |
187 | elevator, industrial lift truck, or stationary lift for vehicle |
188 | brakes |
190 | trunks and hand-carried luggage |
191 | electricity: transmission to vehicles |
192 | 192 clutches and power-stop control |
193 | conveyors, chutes, skids, guides, and ways |
194 | check-actuated control mechanisms |
196 | mineral oils: apparatus |
198 | conveyors: power-driven |
199 | type casting |
200 | electricity: circuit makers and breakers |
201 | distillation: processes, thermolytic |
202 | distillation: apparatus |
203 | distillation: processes, separatory |
204 | chemistry: electrical and wave energy |
205 | electrolysis: processes, compositions used therein, and methods of preparing the compositions |
206 | special receptacle or package |
208 | mineral oils: processes and products |
209 | classifying, separating, and assorting solids |
210 | liquid purification or separation |
211 | supports: racks |
212 | traversing hoists |
213 | railway draft appliances |
215 | bottles and jars |
216 | etching a substrate: processes |
217 | wooden receptacles |
218 | high-voltage switches with arc preventing or extinguishing devices |
219 | electric heating |
220 | receptacles |
221 | article dispensing |
222 | dispensing |
223 | apparel apparatus |
224 | package and article carriers |
225 | severing by tearing or breaking |
226 | advancing material of indeterminate length |
227 | elongated-member-driving apparatus |
228 | metal fusion bonding |
229 | envelopes, wrappers, and paperboard boxes |
231 | whips and whip apparatus |
232 | deposit and collection receptacles |
234 | selective cutting (e.g., punching) |
235 | registers |
236 | automatic temperature and humidity regulation |
237 | heating systems |
238 | railways: surface track |
239 | fluid sprinkling, spraying, and diffusing |
241 | solid material comminution or disintegration |
242 | winding, tensioning, or guiding |
244 | aeronautics and astronautics |
245 | wire fabrics and structure |
246 | railway switches and signals |
248 | supports |
249 | static molds |
250 | radiant energy |
251 | valves and valve actuation |
252 | compositions |
254 | implements or apparatus for applying pushing or pulling force |
256 | fences |
257 | active solid-state devices (e.g., transistors, solid-state diodes) |
258 | railway mail delivery |
260 | chemistry of carbon compounds |
261 | gas and liquid contact apparatus |
264 | plastic and nonmetallic article shaping or treating: processes |
266 | metallurgical apparatus |
267 | spring devices |
269 | work holders |
270 | sheet-material associating |
271 | sheet feeding or delivering |
273 | amusement devices: games |
276 | typesetting |
277 | seal for a joint or juncture |
278 | land vehicles: animal draft appliances |
279 | chucks or sockets |
280 | land vehicles |
281 | books, strips, and leaves |
283 | printed matter |
285 | pipe joints or couplings |
289 | knots and knot tying |
290 | prime-mover dynamo plants |
291 | track sanders |
292 | closure fasteners |
293 | vehicle fenders |
294 | handling: hand and hoist-line implements |
295 | railway wheels and axles |
296 | land vehicles: bodies and tops |
297 | chairs and seats |
298 | land vehicles: dumping |
299 | mining or in situ disintegration of hard material |
300 | brush, broom, and mop making |
301 | land vehicles: wheels and axles |
303 | fluid-pressure and analogous brake systems |
305 | wheel substitutes for land vehicles |
307 | electrical transmission or interconnection systems |
310 | electrical generator or motor structure |
312 | supports: cabinet structure |
313 | electric lamp and discharge devices |
314 | electric lamp and discharge devices: consumable electrodes |
315 | electric lamp and discharge devices: systems |
318 | electricity: motive power systems |
320 | electricity: battery or capacitor charging or discharging |
322 | electricity: single generator systems |
323 | electricity: power supply or regulation systems |
324 | electricity: measuring and testing |
326 | electronic digital logic circuitry |
327 | miscellaneous active electrical nonlinear devices, circuits, and systems |
329 | demodulators |
330 | amplifiers |
331 | oscillators |
332 | modulators |
333 | wave transmission lines and networks |
334 | tuners |
335 | electricity: magnetically operated switches, magnets, and electromagnets |
336 | inductor devices |
337 | electricity: electrothermally or thermally actuated switches |
338 | electrical resistors |
340 | communications: electrical |
341 | coded data generation or conversion |
342 | communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
343 | communications: radio wave antennas |
345 | computer graphics processing and selective visual display systems |
346 | recorders |
347 | incremental printing of symbolic information |
348 | television |
349 | liquid crystal cells, elements and systems |
351 | optics: eye examining, vision testing and correcting |
352 | optics: motion pictures |
353 | optics: image projectors |
355 | photocopying |
356 | optics: measuring and testing |
358 | facsimile and static presentation processing |
359 | optical: systems and elements |
360 | dynamic magnetic information storage or retrieval |
361 | electricity: electrical systems and devices |
362 | illumination |
363 | electric power conversion systems |
365 | static information storage and retrieval |
366 | agitating |
367 | communications, electrical: acoustic wave systems and devices |
368 | horology: time measuring systems or devices |
369 | dynamic information storage or retrieval |
370 | multiplex communications |
372 | coherent light generators |
373 | industrial electric heating furnaces |
374 | thermal measuring and testing |
375 | pulse or digital communications |
376 | induced nuclear reactions: processes, systems, and elements |
377 | electrical pulse counters, pulse dividers, or shift registers: circuits and systems |
378 | x-ray or gamma ray systems or devices |
379 | telephonic communications |
380 | cryptography |
381 | electrical audio signal processing systems and devices |
382 | image analysis |
383 | flexible bags |
384 | bearings |
385 | optical waveguides |
386 | motion video signal processing for recording or reproducing |
388 | electricity: motor control systems |
392 | electric resistance heating devices |
396 | photography |
398 | optical communications |
399 | electrophotography |
400 | typewriting machines |
401 | coating implements with material supply |
402 | binder device releasably engaging aperture or notch of sheet |
403 | joints and connections |
404 | road structure, process, or apparatus |
405 | hydraulic and earth engineering |
406 | conveyors: fluid current |
407 | cutters, for shaping |
408 | cutting by use of rotating axially moving tool |
409 | gear cutting, milling, or planing |
410 | freight accommodation on freight carrier |
411 | expanded, threaded, driven, headed, tool-deformed, or locked-threaded fastener |
412 | bookbinding: process and apparatus |
413 | sheet metal container making |
414 | material or article handling |
415 | rotary kinetic fluid motors or pumps |
416 | fluid reaction surfaces (i.e., impellers) |
417 | pumps |
418 | rotary expansible chamber devices |
419 | powder metallurgy processes |
420 | alloys or metallic compositions |
422 | chemical apparatus and process disinfecting, deodorizing, preserving, or sterilizing |
423 | chemistry of inorganic compounds |
424 | drug, bio-affecting and body treating compositions |
425 | plastic article or earthenware shaping or treating: apparatus |
426 | food or edible material: processes, compositions, and products |
427 | coating processes |
428 | stock material or miscellaneous articles |
429 | chemistry: electrical current producing apparatus, product, and process |
430 | radiation imagery chemistry: process, composition, or product thereof |
431 | combustion |
432 | heating |
433 | dentistry |
434 | education and demonstration |
435 | chemistry: molecular biology and microbiology |
436 | chemistry: analytical and immunological testing |
438 | semiconductor device manufacturing: process |
439 | electrical connectors |
440 | marine propulsion |
441 | buoys, rafts, and aquatic devices |
442 | fabric (woven, knitted, or nonwoven textile or cloth, etc.) |
445 | electric lamp or space discharge component or device manufacturing |
446 | amusement devices: toys |
449 | bee culture |
450 | foundation garments |
451 | abrading |
452 | butchering |
453 | coin handling |
454 | ventilation |
455 | telecommunications |
460 | crop threshing or separating |
462 | books, strips, and leaves for manifolding |
463 | amusement devices: games |
464 | rotary shafts, gudgeons, housings, and flexible couplings for rotary shafts |
470 | threaded, headed fastener, or washer making: process and apparatus |
472 | amusement devices |
473 | games using tangible projectile |
474 | endless belt power transmission systems or components |
475 | planetary gear transmission systems or components |
476 | friction gear transmission systems or components |
477 | interrelated power delivery controls, including engine control |
482 | exercise devices |
483 | tool changing |
492 | roll or roller |
493 | manufacturing container or tube from paper; or other manufacturing from a sheet or web |
494 | imperforate bowl: centrifugal separators |
501 | compositions: ceramic |
502 | catalyst, solid sorbent, or support therefor: product or process of making |
503 | record receiver having plural interactive leaves or a colorless color former, method of use, or developer therefor |
504 | plant protecting and regulating compositions |
505 | superconductor technology: apparatus, material, process |
506 | combinatorial chemistry technology: method, library, apparatus |
507 | earth boring, well treating, and oil field chemistry |
508 | solid anti-friction devices, materials therefor, lubricant or separant compositions for moving solid surfaces, and miscellaneous mineral oil compositions |
510 | cleaning compositions for solid surfaces, auxiliary compositions therefor, or processes of preparing the compositions |
512 | perfume compositions |
514 | drug, bio-affecting and body treating compositions |
516 | colloid systems and wetting agents; subcombinations thereof; processes of |
518 | chemistry: fischer-tropsch processes; or purification or recovery of products thereof |
520 | synthetic resins or natural rubbers -- part of the class 520 series |
521 | synthetic resins or natural rubbers -- part of the class 520 series |
522 | synthetic resins or natural rubbers -- part of the class 520 series |
523 | synthetic resins or natural rubbers -- part of the class 520 series |
524 | synthetic resins or natural rubbers -- part of the class 520 series |
525 | synthetic resins or natural rubbers -- part of the class 520 series |
526 | synthetic resins or natural rubbers -- part of the class 520 series |
527 | synthetic resins or natural rubbers -- part of the class 520 series |
528 | synthetic resins or natural rubbers -- part of the class 520 series |
530 | chemistry: natural resins or derivatives; peptides or proteins; lignins or reaction products thereof |
532 | organic compounds -- part of the class 532-570 series |
534 | organic compounds -- part of the class 532-570 series |
536 | organic compounds -- part of the class 532-570 series |
540 | organic compounds -- part of the class 532-570 series |
544 | organic compounds -- part of the class 532-570 series |
546 | organic compounds -- part of the class 532-570 series |
548 | organic compounds -- part of the class 532-570 series |
549 | organic compounds -- part of the class 532-570 series |
552 | organic compounds -- part of the class 532-570 series |
554 | organic compounds -- part of the class 532-570 series |
556 | organic compounds -- part of the class 532-570 series |
558 | organic compounds -- part of the class 532-570 series |
560 | organic compounds -- part of the class 532-570 series |
562 | organic compounds -- part of the class 532-570 series |
564 | organic compounds -- part of the class 532-570 series |
568 | organic compounds -- part of the class 532-570 series |
570 | organic compounds -- part of the class 532-570 series |
585 | chemistry of hydrocarbon compounds |
588 | hazardous or toxic waste destruction or containment |
600 | surgery |
601 | surgery: kinesitherapy |
602 | surgery: splint, brace, or bandage |
604 | surgery |
606 | surgery |
607 | surgery: light, thermal, and electrical application |
623 | prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor |
700 | data processing: generic control systems or specific applications |
701 | data processing: vehicles, navigation, and relative location |
702 | data processing: measuring, calibrating, or testing |
703 | data processing: structural design, modeling, simulation, and emulation |
704 | data processing: speech signal processing, linguistics, language translation, and audio compression/decompression |
705 | data processing: financial, business practice, management, or cost/price determination |
706 | data processing: artificial intelligence |
707 | data processing: database and file management or data structures |
708 | electrical computers: arithmetic processing and calculating |
709 | electrical computers and digital processing systems: multicomputer data transferring |
710 | electrical computers and digital data processing systems: input/output |
711 | electrical computers and digital processing systems: memory |
712 | electrical computers and digital processing systems: processing architectures and instruction processing (e.g., processors) |
713 | electrical computers and digital processing systems: support |
714 | error detection/correction and fault detection/recovery |
715 | data processing: presentation processing of document, operator interface processing, and screen saver display processing |
716 | computer-aided design and analysis of circuits and semiconductor masks |
717 | data processing: software development, installation, and management |
718 | electrical computers and digital processing systems: virtual machine task or process management or task management/control |
719 | electrical computers and digital processing systems: interprogram communication or interprocess communication (ipc) |
720 | dynamic optical information storage or retrieval |
725 | interactive video distribution systems |
726 | information security |
800 | multicellular living organisms and unmodified parts thereof and related processes |
850 | scanning-probe techniques or apparatus; applications of scanning-probe techniques, e.g., scanning probe microscopy [spm] |
901 | robots |
902 | electronic funds transfer |
903 | hybrid electric vehicles (hevs) |
930 | peptide or protein sequence |
968 | horology |
976 | nuclear technology |
977 | nanotechnology |
984 | musical instruments |
987 | organic compounds containing a bi, sb, as, or p atom or containing a metal atom of the 6th to 8th group of the periodic system |
D1 | edible products |
D2 | apparel and haberdashery |
D3 | travel goods and personal belongings |
D4 | brushware |
D5 | textile or paper yard goods; sheet material |
D6 | furnishings |
D7 | equipment for preparing or serving food or drink not elsewhere specified |
D8 | tools and hardware |
D9 | packages and containers for goods |
D10 | measuring, testing, or signalling instruments |
D11 | jewelry, symbolic insignia, and ornaments |
D12 | transportation |
D13 | equipment for production, distribution, or transformation of energy |
D14 | recording, communication, or information retrieval equipment |
D15 | machines not elsewhere specified |
D16 | photography and optical equipment |
D17 | musical instruments |
D18 | printing and office machinery |
D19 | office supplies; artists and teachers materials |
D20 | sales and advertising equipment |
D21 | games, toys, and sports goods |
D22 | arms, pyrotechnics, hunting and fishing equipment |
D23 | environmental heating and cooling; fluid handling and sanitary equipment |
D24 | medical and laboratory equipment |
D25 | building units and construction elements |
D26 | lighting |
D27 | tobacco and smokers' supplies |
D28 | cosmetic products and toilet articles |
D29 | equipment for safety, protection, and rescue |
D30 | animal husbandry |
D32 | washing, cleaning, or drying machine |
D34 | material or article handling equipment |
D99 | miscellaneous |
G9B | information storage based on relative movement between record carrier and transducer |
PLT | plants |
Other classification systems